Tomba 1 Characters
Jump to navigation
Jump to search
Please update the names and/or place names to their official names
Playable character | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Tomba |
Village of All Beginnings | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Safari Man | |||||
Charles | |||||
Yan | |||||
Fisherman | |||||
100 Year Old Man | |||||
Mizuno the Witch |
Motocross Track | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Motocross Man |
The Mermaid's Singing Rock | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Mermaid |
Dwarf Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Kid Dwarf | |||||
Thief | |||||
Baby Baron | |||||
Statues | |||||
Yan |
Dwarf Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Female Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Baby Baron |
Dwarf Elder's Hut | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Female Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Thief |
Mushroom Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf |
Beach | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Phoenix Mountain | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Dwarf Elder | |||||
Male Dwarf (Unused) | |||||
Charles | |||||
Masakari Tribe Man | |||||
Phoenix | |||||
Cowboy | |||||
Mexican (Unused(?)) | |||||
Mansion Thief | |||||
Miner | |||||
Yan |
Lava Caves | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief |
Hidden Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Female Hidden Village residence | |||||
Yan's Dad | |||||
Old man | |||||
Taro | |||||
Yan | |||||
Male Dwarf residence |
Baccus Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus residence | |||||
Female Baccus residence | |||||
Red Fortune Teller | |||||
Baby Mouse |
Town Hall | |||||
---|---|---|---|---|---|
Mexican | |||||
Statue | |||||
Cowboy |
Haunted Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief 1 | |||||
Mansion Thief 2 | |||||
Bald Man | |||||
Thief Boss | |||||
1.000 Year Old Man | |||||
Mermaid | |||||
Miner | |||||
Yan |
Baccus Lake | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus residence |
Deep Jungle | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Masakari Tribes Man | |||||
Male Stone Town residence | |||||
Charles | |||||
Parrot | |||||
Tree of Knowledge | |||||
Masakari Chief | |||||
Yan |
Lumberjack Town* (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer | |||||
Old Man (Unused) |
Lumberjack | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer |
Stone Town (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Female Stone Town residence 1 (Unused) | |||||
Female Stone Town residence 2 (Unused) | |||||
Male Stone Town residence 1 | |||||
Male Stone Town residence 2 (Unused) |
Clock Tower | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Stone Town 1 | |||||
Male Stone Town 2 (Unused) |
Iron Town (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Iron Worker | |||||
Iron Chief | |||||
Female Iron Town residence (Unused, no sprites) | |||||
Unknown Iron Town residence (Unused, no sprites) |
Iron Castle | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Iron Worker | |||||
Iron Chief |
Puriefied Village of Civilization (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Child residence (Unused) | |||||
Woman residence (Unused) | |||||
Lumberjack Worker | |||||
Iron Worker | |||||
Bald Man (Unused, no sprites) | |||||
Old Man (Unused) |
Trick Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
10.000 Year Old Man |
Underground Maze | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Miner | |||||
Blue Fortune Teller | |||||
Green Fortune Teller (Unused) |
1.000.000 Year Old Man's House | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
1.000.000 Year Old Man |
Strange Small Room | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
1.000.000 Year Old Man | |||||
Baron | |||||
Male Dwarf | |||||
Mansion Thief | |||||
Cowboy | |||||
Lumberjack Worker | |||||
Male Stone Town residence | |||||
Iron Chief | |||||
Thief Boss (Unused) |