Tomba 1 Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 345: | Line 345: | ||
|- | |- | ||
|[[File:MathBead1Icon.png]] | |[[File:MathBead1Icon.png]] | ||
| | |[[File:MathBead1Sprite.png]] | ||
|Math Bead 1 | |Math Bead 1 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 1 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 1 on it. | ||
|- | |- | ||
|[[File:MathBead2Icon.png]] | |[[File:MathBead2Icon.png]] | ||
| | |[[File:MathBead2Sprite.png]] | ||
|Math Bead 2 | |Math Bead 2 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 2 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 2 on it. | ||
|- | |- | ||
|[[File:MathBead3Icon.png]] | |[[File:MathBead3Icon.png]] | ||
| | |[[File:MathBead3Sprite.png]] | ||
|Math Bead 3 | |Math Bead 3 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 3 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 3 on it. | ||
|- | |- | ||
|[[File:MathBead4Icon.png]] | |[[File:MathBead4Icon.png]] | ||
| | |[[File:MathBead4Sprite.png]] | ||
|Math Bead 4 | |Math Bead 4 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 4 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 4 on it. | ||
|- | |- | ||
|[[File:MathBead5Icon.png]] | |[[File:MathBead5Icon.png]] | ||
| | |[[File:MathBead5Sprite.png]] | ||
|Math Bead 5 | |Math Bead 5 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 5 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 5 on it. | ||
|- | |- | ||
|[[File:MathBead6Icon.png]] | |[[File:MathBead6Icon.png]] | ||
| | |[[File:MathBead6Sprite.png]] | ||
|Math Bead 6 | |Math Bead 6 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 6 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 6 on it. | ||
|- | |- | ||
|[[File:MathBead7Icon.png]] | |[[File:MathBead7Icon.png]] | ||
| | |[[File:MathBead7Sprite.png]] | ||
|Math Bead 7 | |Math Bead 7 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 7 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 7 on it. | ||
|- | |- | ||
|[[File:MathBead8Icon.png]] | |[[File:MathBead8Icon.png]] | ||
| | |[[File:MathBead8sprite.png]] | ||
|Math Bead 8 | |Math Bead 8 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 8 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 8 on it. | ||
|- | |- | ||
|[[File:MathBead9Icon.png]] | |[[File:MathBead9Icon.png]] | ||
| | |[[File:MathBead9Sprite.png]] | ||
|Math Bead 9 | |Math Bead 9 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 9 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 9 on it. | ||
|- | |- | ||
|[[File:MathBead10Icon.png]] | |[[File:MathBead10Icon.png]] | ||
| | |[[File:MathBead10Sprite.png]] | ||
|Math Bead 10 | |Math Bead 10 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 10 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 10 on it. | ||
Line 420: | Line 420: | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | |[[File:10,000YOMBellSprite.png]] | ||
|Number Ball 16* | |Number Ball 16* | ||
| | | | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | |[[File:1milYOMBellSprite.png]] | ||
|Number Ball 17* | |Number Ball 17* | ||
| | | | ||
Line 435: | Line 435: | ||
|- | |- | ||
|[[File:ThiefBossTreasureIcon.png]] | |[[File:ThiefBossTreasureIcon.png]] | ||
| | |[[File:ThiefBossTreasureSprite.png]] | ||
|Number Ball 19* | |Number Ball 19* | ||
| | | | ||
|- | |- | ||
|[[File:AnimalDashIcon.png]] | |[[File:AnimalDashIcon.png]] | ||
| | |[[File:AnimalDashSprite.png]] | ||
|Number Ball 20* | |Number Ball 20* | ||
| | | | ||
Line 455: | Line 455: | ||
|- | |- | ||
|[[File:GoldMedalIcon.png]] | |[[File:GoldMedalIcon.png]] | ||
| | |[[File:GoldMedalSprite.png]] | ||
|Gold Medal | |Gold Medal | ||
|A shiny medal for winning 1st place in the race. | |A shiny medal for winning 1st place in the race. | ||
|- | |- | ||
|[[File:LetterIcon.png]] | |[[File:LetterIcon.png]] | ||
| | |[[File:LetterSprite.png]] | ||
|Letter | |Letter | ||
|Mysterious contents in a letter addressed to three sisters* | |Mysterious contents in a letter addressed to three sisters* | ||
|- | |- | ||
|[[File:WoodIcon.png]] | |[[File:WoodIcon.png]] | ||
| | |[[File:WoodSprite.png]] | ||
|Wood | |Wood | ||
|A perfect wood for making a raft* | |A perfect wood for making a raft* | ||
Line 475: | Line 475: | ||
|- | |- | ||
|[[File:GoldenLeafButterflyIcon.png]] | |[[File:GoldenLeafButterflyIcon.png]] | ||
| | |[[File:GoldenLeafButterflySprite.png]] | ||
|Golden Leaf Butterfly | |Golden Leaf Butterfly | ||
|One of the five Golden Items brought by the Leaf Butterflies. | |One of the five Golden Items brought by the Leaf Butterflies. | ||
|- | |- | ||
|[[File:GoldenFruitIcon.png]] | |[[File:GoldenFruitIcon.png]] | ||
| | |[[File:GoldenFruitSprite.png]] | ||
|Golden Fruit | |Golden Fruit | ||
|The Golden Fruit that only grows in a special place. | |The Golden Fruit that only grows in a special place. | ||
|- | |- | ||
|[[File:GoldenFlowerIcon.png]] | |[[File:GoldenFlowerIcon.png]] | ||
| | |[[File:GoldenFlowerSprite.png]] | ||
|Gold Flower | |Gold Flower | ||
|A beautiful golden flower. | |A beautiful golden flower. | ||
|- | |- | ||
|[[File:PsychicFishIcon.png]] | |[[File:PsychicFishIcon.png]] | ||
| | |[[File:PsychicFishSprite.png]] | ||
|Psychic Fish | |Psychic Fish | ||
|Eating this makes you stronger...I believe. | |Eating this makes you stronger...I believe. | ||
Line 500: | Line 500: | ||
|- | |- | ||
|[[File:FireJewelIcon.png]] | |[[File:FireJewelIcon.png]] | ||
| | |[[File:FireJewelSprite.png]] | ||
|Jewel of Fire | |Jewel of Fire | ||
|A jewel with the power of fire. Maybe I should equip this? | |A jewel with the power of fire. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WaterJewel.png]] | |[[File:WaterJewel.png]] | ||
| | |[[File:WaterJewelSprite.png]] | ||
|Jewel of Water | |Jewel of Water | ||
|A jewel with the power of water. Maybe I should equip this? | |A jewel with the power of water. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WindJewel.png]] | |[[File:WindJewel.png]] | ||
| | |[[File:WindJewelSprite.png]] | ||
|Jewel of Wind | |Jewel of Wind | ||
|A Jewel with the power of wind. Maybe I should equip this? | |A Jewel with the power of wind. Maybe I should equip this? | ||
|- | |- | ||
|[[File:MightyFish.png]] | |[[File:MightyFish.png]] | ||
| | |[[File:MightyFishSprite.png]] | ||
|Mighty Fish | |Mighty Fish | ||
|It may go well with expanding your experience. | |It may go well with expanding your experience. | ||
|- | |- | ||
|[[File:SilverPowderIcon.png]] | |[[File:SilverPowderIcon.png]] | ||
| | |[[File:SilverPowderSprite.png]] | ||
|Silver Powder | |Silver Powder | ||
|A basic mixing powder. | |A basic mixing powder. | ||
|- | |- | ||
|[[File:MolassesIcon.png]] | |[[File:MolassesIcon.png]] | ||
| | |[[File:MolassesSprite.png]] | ||
|Molasses | |Molasses | ||
|Dark black honey. Might become sweet if you mix it with something else... | |Dark black honey. Might become sweet if you mix it with something else... | ||
Line 735: | Line 735: | ||
|- | |- | ||
|[[File:ThiefBagIcon.png]] | |[[File:ThiefBagIcon.png]] | ||
| | |[[File:ThiefBossTreasureSprite.png]] | ||
|Boss' Jewel | |Boss' Jewel | ||
|The thief's boss' precious stone. | |The thief's boss' precious stone. | ||
Line 765: | Line 765: | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | |[[File:10,000YOMBellSprite.png]] | ||
|10,000 Year Old Bell | |10,000 Year Old Bell | ||
|Go see the 10,000 Year Old Man anytime, anywhere. | |Go see the 10,000 Year Old Man anytime, anywhere. | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | |[[File:1milYOMBellSprite.png]] | ||
|Million Year Old Bell | |Million Year Old Bell | ||
|Go see the underground Million Year Old Man anytime, anywhere! | |Go see the underground Million Year Old Man anytime, anywhere! |
Revision as of 11:46, 17 November 2020
Retail items
(*) - Translated form Japanese