List of Tomba 1 Enemies: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="6"|Place |- !Sprite !Name !Role |- | |Koma Pig |- | |Kokka Birds |- | |Biting Plants |- | |Butamushi |- | |Needlegators |- | |Bonsugee |}") |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
|Kokka | |Kokka Bird | ||
|- | |- | ||
| | | | ||
|Biting | |Biting Plant | ||
|- | |- | ||
| | | | ||
Line 19: | Line 19: | ||
|- | |- | ||
| | | | ||
| | |Needlegator | ||
|- | |- | ||
| | | | ||
|Bonsugee | |Bonsugee | ||
|- | |||
| | |||
|Laughing/Crying Flower | |||
|- | |||
| | |||
|Masakari tribe | |||
|- | |||
| | |||
|Trick village fish | |||
|- | |||
| | |||
|trick village puffer fish | |||
|- | |||
| | |||
|Trick village fish 2 | |||
|- | |||
| | |||
|Trick Village Shelker fish | |||
|- | |||
| | |||
|Devil Koma pig (Lava Caves) | |||
|- | |||
| | |||
|Spring pads in phoenix mountain | |||
|- | |||
| | |||
|Eating plants in phoenix mountain | |||
|} | |} |
Revision as of 12:21, 25 May 2020
Place | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Koma Pig | |||||
Kokka Bird | |||||
Biting Plant | |||||
Butamushi | |||||
Needlegator | |||||
Bonsugee | |||||
Laughing/Crying Flower | |||||
Masakari tribe | |||||
Trick village fish | |||||
trick village puffer fish | |||||
Trick village fish 2 | |||||
Trick Village Shelker fish | |||||
Devil Koma pig (Lava Caves) | |||||
Spring pads in phoenix mountain | |||||
Eating plants in phoenix mountain |