Tomba 1 Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Retail items | ==Retail items== | ||
(*) - Translated form Japanese | (*) - Translated form Japanese | ||
Line 50: | Line 50: | ||
|- | |- | ||
|[[File:BitingPlantIcon.png]] | |[[File:BitingPlantIcon.png]] | ||
| | |[[File:BitingPlantsprite.png]] | ||
|Biting Plant Flower | |Biting Plant Flower | ||
|An unusual flower that blooms from the Biting Plant. | |An unusual flower that blooms from the Biting Plant. | ||
Line 170: | Line 170: | ||
|- | |- | ||
|[[File:NormalPantsIcon.png]] | |[[File:NormalPantsIcon.png]] | ||
| | | | ||
|Normal Pants | |Normal Pants | ||
|Your favorite pair of pants. | |Your favorite pair of pants. | ||
Line 265: | Line 265: | ||
|- | |- | ||
|[[File:FuelIcon.png]] | |[[File:FuelIcon.png]] | ||
| | |[[File:FuelSprite.png]] | ||
|Fuel Bar | |Fuel Bar | ||
|Fuel for the GoGoCar. | |Fuel for the GoGoCar. | ||
|- | |- | ||
|[[File:RainEssenceIcon.png]] | |[[File:RainEssenceIcon.png]] | ||
| | |[[File:RainEssence.png]] | ||
|Rain Essence | |Rain Essence | ||
|A miracle item that calls a rain cloud and makes it rain* | |A miracle item that calls a rain cloud and makes it rain* | ||
Line 345: | Line 345: | ||
|- | |- | ||
|[[File:MathBead1Icon.png]] | |[[File:MathBead1Icon.png]] | ||
| | |[[File:MathBead1Sprite.png]] | ||
|Math Bead 1 | |Math Bead 1 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 1 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 1 on it. | ||
|- | |- | ||
|[[File:MathBead2Icon.png]] | |[[File:MathBead2Icon.png]] | ||
| | |[[File:MathBead2Sprite.png]] | ||
|Math Bead 2 | |Math Bead 2 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 2 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 2 on it. | ||
|- | |- | ||
|[[File:MathBead3Icon.png]] | |[[File:MathBead3Icon.png]] | ||
| | |[[File:MathBead3Sprite.png]] | ||
|Math Bead 3 | |Math Bead 3 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 3 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 3 on it. | ||
|- | |- | ||
|[[File:MathBead4Icon.png]] | |[[File:MathBead4Icon.png]] | ||
| | |[[File:MathBead4Sprite.png]] | ||
|Math Bead 4 | |Math Bead 4 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 4 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 4 on it. | ||
|- | |- | ||
|[[File:MathBead5Icon.png]] | |[[File:MathBead5Icon.png]] | ||
| | |[[File:MathBead5Sprite.png]] | ||
|Math Bead 5 | |Math Bead 5 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 5 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 5 on it. | ||
|- | |- | ||
|[[File:MathBead6Icon.png]] | |[[File:MathBead6Icon.png]] | ||
| | |[[File:MathBead6Sprite.png]] | ||
|Math Bead 6 | |Math Bead 6 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 6 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 6 on it. | ||
|- | |- | ||
|[[File:MathBead7Icon.png]] | |[[File:MathBead7Icon.png]] | ||
| | |[[File:MathBead7Sprite.png]] | ||
|Math Bead 7 | |Math Bead 7 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 7 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 7 on it. | ||
|- | |- | ||
|[[File:MathBead8Icon.png]] | |[[File:MathBead8Icon.png]] | ||
| | |[[File:MathBead8sprite.png]] | ||
|Math Bead 8 | |Math Bead 8 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 8 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 8 on it. | ||
|- | |- | ||
|[[File:MathBead9Icon.png]] | |[[File:MathBead9Icon.png]] | ||
| | |[[File:MathBead9Sprite.png]] | ||
|Math Bead 9 | |Math Bead 9 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 9 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 9 on it. | ||
|- | |- | ||
|[[File:MathBead10Icon.png]] | |[[File:MathBead10Icon.png]] | ||
| | |[[File:MathBead10Sprite.png]] | ||
|Math Bead 10 | |Math Bead 10 | ||
|A bead that the 10,000 Year Old Man asked you to find. It has the number 10 on it. | |A bead that the 10,000 Year Old Man asked you to find. It has the number 10 on it. | ||
Line 420: | Line 420: | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | |[[File:10,000YOMBellSprite.png]] | ||
|Number Ball 16* | |Number Ball 16* | ||
| | | | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | |[[File:1milYOMBellSprite.png]] | ||
|Number Ball 17* | |Number Ball 17* | ||
| | | | ||
Line 435: | Line 435: | ||
|- | |- | ||
|[[File:ThiefBossTreasureIcon.png]] | |[[File:ThiefBossTreasureIcon.png]] | ||
| | |[[File:ThiefBossTreasureSprite.png]] | ||
|Number Ball 19* | |Number Ball 19* | ||
| | | | ||
|- | |- | ||
|[[File:AnimalDashIcon.png]] | |[[File:AnimalDashIcon.png]] | ||
| | |[[File:AnimalDashSprite.png]] | ||
|Number Ball 20* | |Number Ball 20* | ||
| | | | ||
Line 455: | Line 455: | ||
|- | |- | ||
|[[File:GoldMedalIcon.png]] | |[[File:GoldMedalIcon.png]] | ||
| | |[[File:GoldMedalSprite.png]] | ||
|Gold Medal | |Gold Medal | ||
|A shiny medal for winning 1st place in the race. | |A shiny medal for winning 1st place in the race. | ||
|- | |- | ||
|[[File:LetterIcon.png]] | |[[File:LetterIcon.png]] | ||
| | |[[File:LetterSprite.png]] | ||
|Letter | |Letter | ||
|Mysterious contents in a letter addressed to three sisters* | |Mysterious contents in a letter addressed to three sisters* | ||
|- | |- | ||
|[[File:WoodIcon.png]] | |[[File:WoodIcon.png]] | ||
| | |[[File:WoodSprite.png]] | ||
|Wood | |Wood | ||
|A perfect wood for making a raft* | |A perfect wood for making a raft* | ||
Line 475: | Line 475: | ||
|- | |- | ||
|[[File:GoldenLeafButterflyIcon.png]] | |[[File:GoldenLeafButterflyIcon.png]] | ||
| | |[[File:GoldenLeafButterflySprite.png]] | ||
|Golden Leaf Butterfly | |Golden Leaf Butterfly | ||
|One of the five Golden Items brought by the Leaf Butterflies. | |One of the five Golden Items brought by the Leaf Butterflies. | ||
|- | |- | ||
|[[File:GoldenFruitIcon.png]] | |[[File:GoldenFruitIcon.png]] | ||
| | |[[File:GoldenFruitSprite.png]] | ||
|Golden Fruit | |Golden Fruit | ||
|The Golden Fruit that only grows in a special place. | |The Golden Fruit that only grows in a special place. | ||
|- | |- | ||
|[[File:GoldenFlowerIcon.png]] | |[[File:GoldenFlowerIcon.png]] | ||
| | |[[File:GoldenFlowerSprite.png]] | ||
|Gold Flower | |Gold Flower | ||
|A beautiful golden flower. | |A beautiful golden flower. | ||
|- | |- | ||
|[[File:PsychicFishIcon.png]] | |[[File:PsychicFishIcon.png]] | ||
| | |[[File:PsychicFishSprite.png]] | ||
|Psychic Fish | |Psychic Fish | ||
|Eating this makes you stronger...I believe. | |Eating this makes you stronger...I believe. | ||
Line 500: | Line 500: | ||
|- | |- | ||
|[[File:FireJewelIcon.png]] | |[[File:FireJewelIcon.png]] | ||
| | |[[File:FireJewelSprite.png]] | ||
|Jewel of Fire | |Jewel of Fire | ||
|A jewel with the power of fire. Maybe I should equip this? | |A jewel with the power of fire. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WaterJewel.png]] | |[[File:WaterJewel.png]] | ||
| | |[[File:WaterJewelSprite.png]] | ||
|Jewel of Water | |Jewel of Water | ||
|A jewel with the power of water. Maybe I should equip this? | |A jewel with the power of water. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WindJewel.png]] | |[[File:WindJewel.png]] | ||
| | |[[File:WindJewelSprite.png]] | ||
|Jewel of Wind | |Jewel of Wind | ||
|A Jewel with the power of wind. Maybe I should equip this? | |A Jewel with the power of wind. Maybe I should equip this? | ||
|- | |- | ||
|[[File:MightyFish.png]] | |[[File:MightyFish.png]] | ||
| | |[[File:MightyFishSprite.png]] | ||
|Mighty Fish | |Mighty Fish | ||
|It may go well with expanding your experience. | |It may go well with expanding your experience. | ||
|- | |- | ||
|[[File:SilverPowderIcon.png]] | |[[File:SilverPowderIcon.png]] | ||
| | |[[File:SilverPowderSprite.png]] | ||
|Silver Powder | |Silver Powder | ||
|A basic mixing powder. | |A basic mixing powder. | ||
|- | |- | ||
|[[File:MolassesIcon.png]] | |[[File:MolassesIcon.png]] | ||
| | |[[File:MolassesSprite.png]] | ||
|Molasses | |Molasses | ||
|Dark black honey. Might become sweet if you mix it with something else... | |Dark black honey. Might become sweet if you mix it with something else... | ||
Line 545: | Line 545: | ||
|- | |- | ||
|[[File:BitingPlantUnusedIcon.png]] | |[[File:BitingPlantUnusedIcon.png]] | ||
| | |[[File:BitingPlantsprite.png]] | ||
|10,000 Year Old Man's Letter* | |10,000 Year Old Man's Letter* | ||
|An unusual flower that blooms from the Biting Plant. | |An unusual flower that blooms from the Biting Plant. | ||
|- | |- | ||
|[[File:EelIcon.png]] | |[[File:EelIcon.png]] | ||
| | |[[File:EelSprite.png]] | ||
|Electric Eel | |Electric Eel | ||
|It stings! A source of electricity? | |It stings! A source of electricity? | ||
|- | |- | ||
|[[File:BlackWaterIcon.png]] | |[[File:BlackWaterIcon.png]] | ||
| | |[[File:BlackWaterSprite.png]] | ||
|Black Water | |Black Water | ||
| | | | ||
|- | |- | ||
|[[File:RedCandyIcon.png]] | |[[File:RedCandyIcon.png]] | ||
| | |[[File:RedCandySprite.png]] | ||
|Red Candy | |Red Candy | ||
| | | | ||
|- | |- | ||
|[[File:BlueCandyIcon.png]] | |[[File:BlueCandyIcon.png]] | ||
| | |[[File:BlueCandySprite.png]] | ||
|Blue Candy | |Blue Candy | ||
|Try to eat it, and you should understand* | |Try to eat it, and you should understand* | ||
|- | |- | ||
|[[File:GreenCandyIcon.png]] | |[[File:GreenCandyIcon.png]] | ||
| | |[[File:GreenCandySprite.png]] | ||
|Green Candy | |Green Candy | ||
| | | | ||
|- | |- | ||
|[[File:BlackCandyIcon.png]] | |[[File:BlackCandyIcon.png]] | ||
| | |[[File:BlackCandySprite.png]] | ||
|Black Candy | |Black Candy | ||
| | | | ||
|- | |- | ||
|[[File:SilverCandyIcon.png]] | |[[File:SilverCandyIcon.png]] | ||
| | |[[File:SilverCandySprite.png]] | ||
|Silver Candy | |Silver Candy | ||
| | | | ||
|- | |- | ||
|[[File:GoldenCandyIcon.png]] | |[[File:GoldenCandyIcon.png]] | ||
| | |[[File:GoldenCandySprite.png]] | ||
|Gold Candy | |Gold Candy | ||
|One of the five Golden Items. | |One of the five Golden Items. | ||
|- | |- | ||
|[[File:ForbiddenMushroomIcon.png]] | |[[File:ForbiddenMushroomIcon.png]] | ||
| | |[[File:ForbiddenMushroomSprite.png]] | ||
|Forbidden Mushroom | |Forbidden Mushroom | ||
|Tastes too good to be true. | |Tastes too good to be true. | ||
Line 600: | Line 600: | ||
|- | |- | ||
|[[File:CoconutIcon.png]] | |[[File:CoconutIcon.png]] | ||
| | |[[File:CoconutSprite.png]] | ||
|Coconuts | |Coconuts | ||
|Empty the coconut and fill it with something else for an exciting event. | |Empty the coconut and fill it with something else for an exciting event. | ||
|- | |- | ||
|[[File:FungaLeatherIcon.png]] | |[[File:FungaLeatherIcon.png]] | ||
| | |[[File:FungaLeatherSprite.png]] | ||
|Funga Leather | |Funga Leather | ||
|Raw drum material. It gives beats of pleasant old days* | |Raw drum material. It gives beats of pleasant old days* | ||
|- | |- | ||
|[[File:Grandpa'sBraceletIcon.png]] | |[[File:Grandpa'sBraceletIcon.png]] | ||
| | |[[File:Grandpa'sBraceletSprite.png]] | ||
|Grandpa's Bracelet | |Grandpa's Bracelet | ||
|Finally found it! Grandpa's bracelet! | |Finally found it! Grandpa's bracelet! | ||
|- | |- | ||
|[[File:WeedKillerIcon.png]] | |[[File:WeedKillerIcon.png]] | ||
| | |[[File:WeedKillerSprite.png]] | ||
|Weed Killer | |Weed Killer | ||
|The Fruit of Death cannot be crushed without this. | |The Fruit of Death cannot be crushed without this. | ||
Line 625: | Line 625: | ||
|- | |- | ||
|[[File:FungaSapIcon.png]] | |[[File:FungaSapIcon.png]] | ||
| | |[[File:FungaSapSprite.png]] | ||
|Funga Sap | |Funga Sap | ||
|Raw drum material. It can stick wood and leather together* | |Raw drum material. It can stick wood and leather together* | ||
|- | |- | ||
|[[File:1,000YOMBell.png]] | |[[File:1,000YOMBell.png]] | ||
| | |[[File:1,000YOMBellSprite.png]] | ||
|1,000 Year Old Bell | |1,000 Year Old Bell | ||
|Go see the 1,000 Year Old Man anytime, anywhere! | |Go see the 1,000 Year Old Man anytime, anywhere! | ||
|- | |- | ||
|[[File:FungaDrumIcon.png]] | |[[File:FungaDrumIcon.png]] | ||
| | |[[File:SmallDrumSprite.png]] | ||
|Funga Drum | |Funga Drum | ||
|An essential drum for the Masakari People. | |An essential drum for the Masakari People. | ||
|- | |- | ||
|[[File:FishFoodIcon.png]] | |[[File:FishFoodIcon.png]] | ||
| | |[[File:FishFoodSprite.png]] | ||
|Mighty Fish Food | |Mighty Fish Food | ||
|The Mighty Fish, nothing is ordinary about this fish. It even has special food. | |The Mighty Fish, nothing is ordinary about this fish. It even has special food. | ||
|- | |- | ||
|[[File:UnusualKeyIcon.png]] | |[[File:UnusualKeyIcon.png]] | ||
| | |[[File:UnusualKeySprite.png]] | ||
|Unusual Key | |Unusual Key | ||
|A key...where's the lock? | |A key...where's the lock? | ||
Line 660: | Line 660: | ||
|- | |- | ||
|[[File:MysteriousMushroomIcon.png]] | |[[File:MysteriousMushroomIcon.png]] | ||
| | |[[File:MysteriousMushroomSprite.png]] | ||
|Mysterious Mushroom | |Mysterious Mushroom | ||
|Never runs out and can control laughing and crying fits. | |Never runs out and can control laughing and crying fits. | ||
Line 670: | Line 670: | ||
|- | |- | ||
|[[File:SacredFishIcon.png]] | |[[File:SacredFishIcon.png]] | ||
| | |[[File:SacredFishSprite.png]] | ||
|Sacred Fish | |Sacred Fish | ||
|A special fish from ancient times. Eating it might give you extraordinary powers. | |A special fish from ancient times. Eating it might give you extraordinary powers. | ||
Line 690: | Line 690: | ||
|- | |- | ||
|[[File:PlaceholderIcon.png]] | |[[File:PlaceholderIcon.png]] | ||
| | |[[File:FlowerTearsSprite.png]] | ||
|Flower Tears | |Flower Tears | ||
|Tears that fell from the Flower Faces. | |Tears that fell from the Flower Faces. | ||
|- | |- | ||
|[[File:SmallDrumIcon.png]] | |[[File:SmallDrumIcon.png]] | ||
| | |[[File:FungaDrumSprite.png]] | ||
|Small Drum* | |Small Drum* | ||
| | | | ||
Line 705: | Line 705: | ||
|- | |- | ||
|[[File:BananaJuiceIcon.png]] | |[[File:BananaJuiceIcon.png]] | ||
| | |[[File:BananaJuiceSprite.png]] | ||
|Banana Juice | |Banana Juice | ||
|Sweet banana juice. | |Sweet banana juice. | ||
|- | |- | ||
|[[File:Chief'sSpearIcon.png]] | |[[File:Chief'sSpearIcon.png]] | ||
| | |[[File:Chief'sSpearSprite.png]] | ||
|Chief's Spear* | |Chief's Spear* | ||
|A fine, well-sharpened spear | |A fine, well-sharpened spear | ||
|- | |- | ||
|[[File:CharlesPantsIcon.png]] | |[[File:CharlesPantsIcon.png]] | ||
| | |[[File:CharlesPantsSprite.png]] | ||
|Charles' Pants | |Charles' Pants | ||
|Neatly folded pants. Someone's probably looking for these. | |Neatly folded pants. Someone's probably looking for these. | ||
|- | |- | ||
|[[File:CrystalBallIcon.png]] | |[[File:CrystalBallIcon.png]] | ||
| | |[[File:CrystalBallSprite.png]] | ||
|Three Crystal Balls | |Three Crystal Balls | ||
|Three Crystal Balls that look like they belong to a witch. | |Three Crystal Balls that look like they belong to a witch. | ||
Line 735: | Line 735: | ||
|- | |- | ||
|[[File:ThiefBagIcon.png]] | |[[File:ThiefBagIcon.png]] | ||
| | |[[File:ThiefBossTreasureSprite.png]] | ||
|Boss' Jewel | |Boss' Jewel | ||
|The thief's boss' precious stone. | |The thief's boss' precious stone. | ||
|- | |- | ||
|[[File:OrdinaryMushroomIcon.png]] | |[[File:OrdinaryMushroomIcon.png]] | ||
| | |[[File:OrdinaryMushroomSprite.png]] | ||
|Ordinary Mushroom | |Ordinary Mushroom | ||
|Cures laughing or crying fits and never runs out. | |Cures laughing or crying fits and never runs out. | ||
Line 747: | Line 747: | ||
| | | | ||
|Coal* | |Coal* | ||
| | |Seems burnable stones exist in this world too.* | ||
|- | |- | ||
|[[File:SeashellNecklaceIcon.png]] | |[[File:SeashellNecklaceIcon.png]] | ||
| | |[[File:SeashellNecklaceSprite.png]] | ||
|Seashell Necklace | |Seashell Necklace | ||
|A beautiful necklace. Not Tomba's taste. | |A beautiful necklace. Not Tomba's taste. | ||
|- | |- | ||
|[[File:Thief'sWireIcon.png]] | |[[File:Thief'sWireIcon.png]] | ||
| | |[[File:Thief'sWireSprite.png]] | ||
|Thief's Wire | |Thief's Wire | ||
|Wire that is bent out of shape at the end. | |Wire that is bent out of shape at the end. | ||
|- | |- | ||
|[[File:StrongWire.png]] | |[[File:StrongWire.png]] | ||
| | |[[File:StrongWireSprite.png]] | ||
|Strong Wire | |Strong Wire | ||
|Wire made of strong metal. | |Wire made of strong metal. | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | |[[File:10,000YOMBellSprite.png]] | ||
|10,000 Year Old Bell | |10,000 Year Old Bell | ||
|Go see the 10,000 Year Old Man anytime, anywhere. | |Go see the 10,000 Year Old Man anytime, anywhere. | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | |[[File:1milYOMBellSprite.png]] | ||
|Million Year Old Bell | |Million Year Old Bell | ||
|Go see the underground Million Year Old Man anytime, anywhere! | |Go see the underground Million Year Old Man anytime, anywhere! | ||
|- | |- | ||
|[[File:ColdMedicineIcon.png]] | |[[File:ColdMedicineIcon.png]] | ||
| | |[[File:ColdMedicineSprite.png]] | ||
|Cold Medicine | |Cold Medicine | ||
|Take medicine right away when you catch a cold. | |Take medicine right away when you catch a cold. | ||
|- | |- | ||
|[[File:Yan'sLunchBoxIcon.png]] | |[[File:Yan'sLunchBoxIcon.png]] | ||
| | |[[File:Yan'sLunchBoxSprite.png]] | ||
|Yan's Lunch Box | |Yan's Lunch Box | ||
|A special lunch box for Yan. | |A special lunch box for Yan. | ||
|- | |- | ||
|[[File:KeyToOl'PondIcon.png]] | |[[File:KeyToOl'PondIcon.png]] | ||
| | |[[File:KeyToOl'PondSprite.png]] | ||
|Key to Ol' Pond | |Key to Ol' Pond | ||
|A rusty old key. | |A rusty old key. | ||
|- | |- | ||
|[[File:HealingHerbsIcon.png]] | |[[File:HealingHerbsIcon.png]] | ||
| | |[[File:HealingHerbsSprite.png]] | ||
|Healing Herbs | |Healing Herbs | ||
|An herb that grows in the high mountains. Heals wounds. | |An herb that grows in the high mountains. Heals wounds. | ||
|- | |- | ||
|[[File:KnowledgeFruitIcon.png]] | |[[File:KnowledgeFruitIcon.png]] | ||
| | |[[File:KnowledgeFruitSprite.png]] | ||
|Knowledge Fruit | |Knowledge Fruit | ||
|A fruit from the Tree of Knowledge. | |A fruit from the Tree of Knowledge. | ||
|- | |- | ||
|[[File:SeaweedIcon.png]] | |[[File:SeaweedIcon.png]] | ||
| | |[[File:SeaweedSprite.png]] | ||
|Seaweed | |Seaweed | ||
|Eating this makes everyone healthy! | |Eating this makes everyone healthy! | ||
|- | |- | ||
|[[File:MinersHatIcon.png]] | |[[File:MinersHatIcon.png]] | ||
| | |[[File:MinersHatSprite.png]] | ||
|Miner's Hat | |Miner's Hat | ||
|Someone's hat given to you by Charles. | |Someone's hat given to you by Charles. | ||
|- | |||
| | |||
|[[File:SackOfGoldSprite.png]] | |||
| | |||
| | |||
|- | |||
| | |||
|[[File:BlackEvilPigBagSprite.png]] | |||
| | |||
| | |||
|- | |||
|} | |||
==Demo Exclusive== | |||
{| class="wikitable" | |||
|- | |||
!Icon | |||
!Sprite | |||
!Name | |||
!Description | |||
|- | |||
|[[File:BetaPigNoseIcon.png]] | |||
| | |||
|Baby Pig | |||
| | |||
|- | |||
|[[File:BetaLeafIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaCorkscrewIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaBottleIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaRainEssenceIcon.png]] | |||
|[[File:OldRainEssence.png]] | |||
| | |||
| | |||
|- | |||
|[[File:BetaIronIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaKeyPiece1Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaKeyPiece2Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaKeyPiece3Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaKeyPiece4Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BetaKeyPiece5Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} |
Latest revision as of 22:12, 5 April 2022
Retail items
(*) - Translated form Japanese
Demo Exclusive
Icon | Sprite | Name | Description |
---|---|---|---|
Baby Pig | |||