Template:EnemyInfobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|File:Sprite | |File:Sprite | ||
|- | |||
!Name | |||
|- | |- | ||
|Name | |Name | ||
|- | |||
!Location | |||
|- | |- | ||
|Location | |Location | ||
|- | |||
!Amount of sprites | |||
|- | |- | ||
|Amount of sprites | |Amount of sprites | ||
|- | |- | ||
|XP | !XP | ||
|- | |||
|XP (Red, blue, green) | |||
|- | |||
!AP amount | |||
|- | |- | ||
|AP amount | |AP amount | ||
|- | |||
!Species | |||
|- | |- | ||
|Species | |Species | ||
|- | |- | ||
|Special tag | !Special tag | ||
|- | |||
|Special tag (Unused, boss etc) | |||
|} | |} |
Latest revision as of 06:47, 8 June 2020
Game |
---|
Game |
Sprite |
File:Sprite |
Name |
Name |
Location |
Location |
Amount of sprites |
Amount of sprites |
XP |
XP (Red, blue, green) |
AP amount |
AP amount |
Species |
Species |
Special tag |
Special tag (Unused, boss etc) |