Tomba 1 Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 344: | Line 344: | ||
|[[File:MathBead1Icon.png]] | |[[File:MathBead1Icon.png]] | ||
| | | | ||
| | |Math Bead 1 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 1 on it. | ||
|- | |- | ||
|[[File:MathBead2Icon.png]] | |[[File:MathBead2Icon.png]] | ||
| | | | ||
| | |Math Bead 2 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 2 on it. | ||
|- | |- | ||
|[[File:MathBead3Icon.png]] | |[[File:MathBead3Icon.png]] | ||
| | | | ||
| | |Math Bead 3 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 3 on it. | ||
|- | |- | ||
|[[File:MathBead4Icon.png]] | |[[File:MathBead4Icon.png]] | ||
| | | | ||
| | |Math Bead 4 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 4 on it. | ||
|- | |- | ||
|[[File:MathBead5Icon.png]] | |[[File:MathBead5Icon.png]] | ||
| | | | ||
| | |Math Bead 5 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 5 on it. | ||
|- | |- | ||
|[[File:MathBead6Icon.png]] | |[[File:MathBead6Icon.png]] | ||
| | | | ||
| | |Math Bead 6 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 6 on it. | ||
|- | |- | ||
|[[File:MathBead7Icon.png]] | |[[File:MathBead7Icon.png]] | ||
| | | | ||
| | |Math Bead 7 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 7 on it. | ||
|- | |- | ||
|[[File:MathBead8Icon.png]] | |[[File:MathBead8Icon.png]] | ||
| | | | ||
| | |Math Bead 8 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 8 on it. | ||
|- | |- | ||
|[[File:MathBead9Icon.png]] | |[[File:MathBead9Icon.png]] | ||
| | | | ||
| | |Math Bead 9 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 9 on it. | ||
|- | |- | ||
|[[File:MathBead10Icon.png]] | |[[File:MathBead10Icon.png]] | ||
| | | | ||
| | |Math Bead 10 | ||
| | |A bead that the 10,000 Year Old Man asked you to find. It has the number 10 on it. | ||
|- | |- | ||
|[[File:MathBead11Icon.png]] | |[[File:MathBead11Icon.png]] | ||
| | | | ||
| | |Number Ball 11* | ||
| | | | ||
|- | |- | ||
|[[File:MathBead12Icon.png]] | |[[File:MathBead12Icon.png]] | ||
| | | | ||
| | |Number Ball 12* | ||
| | | | ||
|- | |- | ||
|[[File:MathBead13Icon.png]] | |[[File:MathBead13Icon.png]] | ||
| | | | ||
| | |Number Ball 13* | ||
| | | | ||
|- | |- | ||
|[[File:MathBead14Icon.png]] | |[[File:MathBead14Icon.png]] | ||
| | | | ||
| | |Number Ball 14* | ||
| | | | ||
|- | |- | ||
|[[File:MathBead15Icon.png]] | |[[File:MathBead15Icon.png]] | ||
| | | | ||
| | |Number Ball 15* | ||
| | | | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | | | ||
| | |Number Ball 16* | ||
| | | | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | | | ||
| | |Number Ball 17* | ||
| | | | ||
|- | |- | ||
|[[File:Item1Icon.png]] | |[[File:Item1Icon.png]] | ||
| | | | ||
| | |Number Ball 18* | ||
| | | | ||
|- | |- | ||
|[[File:ThiefBossTreasureIcon.png]] | |[[File:ThiefBossTreasureIcon.png]] | ||
| | | | ||
| | |Number Ball 19* | ||
| | | | ||
|- | |- | ||
|[[File:AnimalDashIcon.png]] | |[[File:AnimalDashIcon.png]] | ||
| | | | ||
| | |Number Ball 20* | ||
| | | | ||
|- | |- | ||
|[[File:BronzeMedalIcon.png]] | |[[File:BronzeMedalIcon.png]] | ||
| | | | ||
| | |Bronze Medal | ||
| | |A medal for coming in 3rd place in the race. | ||
|- | |- | ||
|[[File:SilverMedalIcon.png]] | |[[File:SilverMedalIcon.png]] | ||
| | | | ||
| | |Silver Medal | ||
| | |A nice-looking medal for coming in 2nd place in the race. | ||
|- | |- | ||
|[[File:GoldMedalIcon.png]] | |[[File:GoldMedalIcon.png]] | ||
| | | | ||
| | |Gold Medal | ||
| | |A shiny medal for winning 1st place in the race. | ||
|- | |- | ||
|[[File:LetterIcon.png]] | |[[File:LetterIcon.png]] | ||
| | | | ||
| | |Letter | ||
| | |Mysterious contents in a letter addressed to three sisters* | ||
|- | |- | ||
|[[File:WoodIcon.png]] | |[[File:WoodIcon.png]] | ||
| | | | ||
| | |Wood | ||
| | |A perfect wood for making a raft* | ||
|- | |- | ||
|[[File:RaftIcon.png]] | |[[File:RaftIcon.png]] | ||
| | | | ||
| | |Raft | ||
| | |Ride the rapids with this. Not strong enough for the sea, but perfect for a river! | ||
|- | |- | ||
|[[File:GoldenLeafButterflyIcon.png]] | |[[File:GoldenLeafButterflyIcon.png]] | ||
| | | | ||
| | |Golden Leaf Butterfly | ||
| | |One of the five Golden Items brought by the Leaf Butterflies. | ||
|- | |- | ||
|[[File:GoldenFruitIcon.png]] | |[[File:GoldenFruitIcon.png]] | ||
| | | | ||
| | |Golden Fruit | ||
| | |The Golden Fruit that only grows in a special place. | ||
|- | |- | ||
|[[File:GoldenFlowerIcon.png]] | |[[File:GoldenFlowerIcon.png]] | ||
| | | | ||
| | |Gold Flower | ||
| | |A beautiful golden flower. | ||
|- | |- | ||
|[[File:PsychicFishIcon.png]] | |[[File:PsychicFishIcon.png]] | ||
| | | | ||
| | |Psychic Fish | ||
| | |Eating this makes you stronger...I believe. | ||
|- | |- | ||
|[[File:ShovelIcon.png]] | |[[File:ShovelIcon.png]] | ||
| | | | ||
| | |Shovel | ||
| | |A tool very suitable for digging the soil* | ||
|- | |- | ||
|[[File:FireJewelIcon.png]] | |[[File:FireJewelIcon.png]] | ||
| | | | ||
| | |Jewel of Fire | ||
| | |A jewel with the power of fire. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WaterJewel.png]] | |[[File:WaterJewel.png]] | ||
| | | | ||
| | |Jewel of Water | ||
| | |A jewel with the power of water. Maybe I should equip this? | ||
|- | |- | ||
|[[File:WindJewel.png]] | |[[File:WindJewel.png]] | ||
| | | | ||
| | |Jewel of Wind | ||
| | |A Jewel with the power of wind. Maybe I should equip this? | ||
|- | |- | ||
|[[File:MightyFish.png]] | |[[File:MightyFish.png]] | ||
| | | | ||
| | |Mighty Fish | ||
| | |It may go well with expanding your experience. | ||
|- | |- | ||
|[[File:SilverPowderIcon.png]] | |[[File:SilverPowderIcon.png]] | ||
| | | | ||
| | |Silver Powder | ||
| | |A basic mixing powder. | ||
|- | |- | ||
|[[File:MolassesIcon.png]] | |[[File:MolassesIcon.png]] | ||
| | | | ||
| | |Molasses | ||
| | |Dark black honey. Might become sweet if you mix it with something else... | ||
|- | |- | ||
|[[File:KokkaClowIcon.png]] | |[[File:KokkaClowIcon.png]] | ||
| | | | ||
| | |Kokka Claw | ||
| | |The Kokka bird's pointy claw. May be mixed with other items. | ||
|- | |- | ||
|[[File:ButamushiIcon.png]] | |[[File:ButamushiIcon.png]] | ||
| | | | ||
| | |Butamushi Thorn | ||
| | |Be careful! These are very sharp. May be mixed with other items. | ||
|- | |- | ||
|[[File:NeedlegatorIcon.png]] | |[[File:NeedlegatorIcon.png]] | ||
| | | | ||
| | |Needlegator Teeth | ||
| | |Very rare and valuable Needlegator teeth. | ||
|- | |- | ||
|[[File:BitingPlantUnusedIcon.png]] | |[[File:BitingPlantUnusedIcon.png]] | ||
| | | | ||
| | |10,000 Year Old Man's Letter* | ||
| | |An unusual flower that blooms from the Biting Plant. | ||
|- | |- | ||
|[[File:EelIcon.png]] | |[[File:EelIcon.png]] | ||
| | | | ||
| | |Electric Eel | ||
| | |It stings! A source of electricity? | ||
|- | |- | ||
|[[File:BlackWaterIcon.png]] | |[[File:BlackWaterIcon.png]] | ||
| | | | ||
| | |Black Water | ||
| | | | ||
|- | |- | ||
|[[File:RedCandyIcon.png]] | |[[File:RedCandyIcon.png]] | ||
| | | | ||
| | |Red Candy | ||
| | | | ||
|- | |- | ||
|[[File:BlueCandyIcon.png]] | |[[File:BlueCandyIcon.png]] | ||
| | | | ||
| | |Blue Candy | ||
| | |Try to eat it, and you should understand* | ||
|- | |- | ||
|[[File:GreenCandyIcon.png]] | |[[File:GreenCandyIcon.png]] | ||
| | | | ||
| | |Green Candy | ||
| | | | ||
|- | |- | ||
|[[File:BlackCandyIcon.png]] | |[[File:BlackCandyIcon.png]] | ||
| | | | ||
| | |Black Candy | ||
| | | | ||
|- | |- | ||
|[[File:SilverCandyIcon.png]] | |[[File:SilverCandyIcon.png]] | ||
| | | | ||
| | |Silver Candy | ||
| | | | ||
|- | |- | ||
|[[File:GoldenCandyIcon.png]] | |[[File:GoldenCandyIcon.png]] | ||
| | | | ||
| | |Gold Candy | ||
| | |One of the five Golden Items. | ||
|- | |- | ||
|[[File:ForbiddenMushroomIcon.png]] | |[[File:ForbiddenMushroomIcon.png]] | ||
| | | | ||
| | |Forbidden Mushroom | ||
| | |Tastes too good to be true. | ||
|- | |- | ||
|[[File:BluePowderIcon.png]] | |[[File:BluePowderIcon.png]] | ||
| | | | ||
| | |Blue Powder | ||
| | |Body and mind become blue... | ||
|- | |- | ||
|[[File:CoconutIcon.png]] | |[[File:CoconutIcon.png]] | ||
| | | | ||
| | |Coconuts | ||
| | |Empty the coconut and fill it with something else for an exciting event. | ||
|- | |- | ||
|[[File:FungaLeatherIcon.png]] | |[[File:FungaLeatherIcon.png]] | ||
| | | | ||
| | |Funga Leather | ||
| | |Raw drum material. It gives beats of pleasant old days* | ||
|- | |- | ||
|[[File:Grandpa'sBraceletIcon.png]] | |[[File:Grandpa'sBraceletIcon.png]] | ||
| | | | ||
| | |Grandpa's Bracelet | ||
| | |Finally found it! Grandpa's bracelet! | ||
|- | |- | ||
|[[File:WeedKillerIcon.png]] | |[[File:WeedKillerIcon.png]] | ||
| | | | ||
| | |Weed Killer | ||
| | |The Fruit of Death cannot be crushed without this. | ||
|- | |- | ||
|[[File:FungaTreeIcon.png]] | |[[File:FungaTreeIcon.png]] | ||
| | | | ||
| | |Funga Tree | ||
| | |Raw drum material. It produces pleasant hard sound* | ||
|- | |- | ||
|[[File:FungaSapIcon.png]] | |[[File:FungaSapIcon.png]] | ||
| | | | ||
| | |Funga Sap | ||
| | |Raw drum material. It can stick wood and leather together* | ||
|- | |- | ||
|[[File:1,000YOMBell.png]] | |[[File:1,000YOMBell.png]] | ||
| | | | ||
| | |1,000 Year Old Bell | ||
| | |Go see the 1,000 Year Old Man anytime, anywhere! | ||
|- | |- | ||
|[[File:FungaDrumIcon.png]] | |[[File:FungaDrumIcon.png]] | ||
| | | | ||
| | |Funga Drum | ||
| | |An essential drum for the Masakari People. | ||
|- | |- | ||
|[[File:FishFoodIcon.png]] | |[[File:FishFoodIcon.png]] | ||
| | | | ||
| | |Mighty Fish Food | ||
| | |The Mighty Fish, nothing is ordinary about this fish. It even has special food. | ||
|- | |- | ||
|[[File:UnusualKeyIcon.png]] | |[[File:UnusualKeyIcon.png]] | ||
| | | | ||
|Unusual Key | |||
|A key...where's the lock? | |||
|- | |||
|[[]] | |||
| | | | ||
|Chuckling Mushroom | |||
| | | | ||
|- | |- | ||
|[[ | |[[]] | ||
| | | | ||
|Weeping Mushroom | |||
| | | | ||
|- | |||
|[[File:MysteriousMushroomIcon.png]] | |||
| | | | ||
|Mysterious Mushroom | |||
|Never runs out and can control laughing and crying fits. | |||
|- | |- | ||
|[[File:UndergroundMapIcon.png]] | |[[File:UndergroundMapIcon.png]] | ||
| | | | ||
|Map of the Underground Labyrinth* | |||
| | | | ||
|- | |||
|[[File:SacredFishIcon.png]] | |||
| | | | ||
|Sacred Fish | |||
|A special fish from ancient times. Eating it might give you extraordinary powers. | |||
|- | |- | ||
| | | | ||
| | | | ||
|Chick | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Chick | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Golden Bowl | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Flower Tears | |||
|Tears that fell from the Flower Faces. | |||
|- | |||
|[[File:SmallDrumIcon.png]] | |||
| | |||
|Small Drum* | |||
| | | | ||
|- | |- | ||
|[[File: | |[[File:RiseAndShinePowderIcon.png]] | ||
| | | | ||
|Rise and Shine Powder | |||
|An unusual powder that makes any kind of bud bloom. | |||
|- | |||
|[[File:BananaJuiceIcon.png]] | |||
| | | | ||
|Banana Juice | |||
|Sweet banana juice. | |||
|- | |||
|[[File:Chief'sSpearIcon.png]] | |||
| | | | ||
|Chief's Spear* | |||
|A fine, well-sharpened spear | |||
|- | |- | ||
|[[File:CharlesPantsIcon.png]] | |[[File:CharlesPantsIcon.png]] | ||
| | | | ||
| | |Charles' Pants | ||
| | |Neatly folded pants. Someone's probably looking for these. | ||
|- | |- | ||
|[[File:CrystalBallIcon.png]] | |[[File:CrystalBallIcon.png]] | ||
| | | | ||
|Three Crystal Balls | |||
|Three Crystal Balls that look like they belong to a witch. | |||
|- | |||
|[[File:ThiefBagIcon.png]] | |||
| | | | ||
|What the Thief Lost | |||
|Can't find the boss' item! | |||
|- | |||
|[[File:ThiefBagIcon.png]] | |||
| | | | ||
|What the Thief Forgot | |||
|The bag the thief left behind. | |||
|- | |- | ||
|[[File:ThiefBagIcon.png]] | |[[File:ThiefBagIcon.png]] | ||
| | | | ||
| | |Boss' Jewel | ||
| | |The thief's boss' precious stone. | ||
|- | |- | ||
|[[File:OrdinaryMushroomIcon.png]] | |[[File:OrdinaryMushroomIcon.png]] | ||
| | | | ||
| | |Ordinary Mushroom | ||
| | |Cures laughing or crying fits and never runs out. | ||
|- | |- | ||
|[[File:CoalIcon.png]] | |[[File:CoalIcon.png]] | ||
| | | | ||
| | |Coal* | ||
| | | | ||
|- | |- | ||
|[[File:SeashellNecklaceIcon.png]] | |[[File:SeashellNecklaceIcon.png]] | ||
| | | | ||
| | |Seashell Necklace | ||
| | |A beautiful necklace. Not Tomba's taste. | ||
|- | |- | ||
|[[File:Thief'sWireIcon.png]] | |[[File:Thief'sWireIcon.png]] | ||
| | | | ||
| | |Thief's Wire | ||
| | |Wire that is bent out of shape at the end. | ||
|- | |- | ||
|[[File:StrongWire.png]] | |[[File:StrongWire.png]] | ||
| | | | ||
| | |Strong Wire | ||
| | |Wire made of strong metal. | ||
|- | |- | ||
|[[File:10,000YOMBellIcon.png]] | |[[File:10,000YOMBellIcon.png]] | ||
| | | | ||
| | |10,000 Year Old Bell | ||
| | |Go see the 10,000 Year Old Man anytime, anywhere. | ||
|- | |- | ||
|[[File:1milYOMBellIcon.png]] | |[[File:1milYOMBellIcon.png]] | ||
| | | | ||
| | |Million Year Old Bell | ||
| | |Go see the underground Million Year Old Man anytime, anywhere! | ||
|- | |- | ||
|[[File:ColdMedicineIcon.png]] | |[[File:ColdMedicineIcon.png]] | ||
| | | | ||
| | |Cold Medicine | ||
| | |Take medicine right away when you catch a cold. | ||
|- | |- | ||
|[[File:Yan'sLunchBoxIcon.png]] | |[[File:Yan'sLunchBoxIcon.png]] | ||
| | | | ||
| | |Yan's Lunch Box | ||
| | |A special lunch box for Yan. | ||
|- | |- | ||
|[[File:KeyToOl'PondIcon.png]] | |[[File:KeyToOl'PondIcon.png]] | ||
| | | | ||
| | |Key to Ol' Pond | ||
| | |A rusty old key. | ||
|- | |- | ||
|[[File:HealingHerbsIcon.png]] | |[[File:HealingHerbsIcon.png]] | ||
| | | | ||
| | |Healing Herbs | ||
| | |An herb that grows in the high mountains. Heals wounds. | ||
|- | |- | ||
|[[File:KnowledgeFruitIcon.png]] | |[[File:KnowledgeFruitIcon.png]] | ||
| | | | ||
| | |Knowledge Fruit | ||
| | |A fruit from the Tree of Knowledge. | ||
|- | |- | ||
|[[File:SeaweedIcon.png]] | |[[File:SeaweedIcon.png]] | ||
| | | | ||
| | |Seaweed | ||
| | |Eating this makes everyone healthy! | ||
|- | |- | ||
|[[File:MinersHatIcon.png]] | |[[File:MinersHatIcon.png]] | ||
| | | | ||
| | |Miner's Hat | ||
| | |Someone's hat given to you by Charles. | ||
|} | |} |
Revision as of 09:57, 17 November 2020
Retail items