Tomba 1 Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 341: | Line 341: | ||
|Bunk Flower | |Bunk Flower | ||
|The Phoenix's favorite snack. | |The Phoenix's favorite snack. | ||
|- | |||
|[[File:MathBead1Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead2Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead3Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead4Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead5Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead6Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead7Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead8Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead9Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead10Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead11Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead12Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead13Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead14Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MathBead15Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:10,000YOMBellIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:1milYOMBellIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Item1Icon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:ThiefBossTreasureIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:AnimalDashIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BronzeMedalIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:SilverMedalIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GoldMedalIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:LetterIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:WoodIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:RaftIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GoldenLeafButterflyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GoldenFruitIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GoldenFlowerIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:PsychicFishIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:ShovelIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FireJewelIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:WaterJewel.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:WindJewel.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MightyFish.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:SilverPowderIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:MolassesIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:KokkaClowIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:ButamushiIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:NeedlegatorIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BitingPlantUnusedIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:EelIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BlackWaterIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:RedCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BlueCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GreenCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BlackCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:SilverCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:GoldenCandyIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:ForbiddenMushroomIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:BluePowderIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:CoconutIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FungaLeatherIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Grandpa'sBraceletIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:WeedKillerIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FungaTreeIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FungaSapIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:1,000YOMBell.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FungaDrumIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FishFoodIcon.png]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 08:24, 17 November 2020
Retail items