Tomba 1 Characters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Please update the names and/or place names to their official names''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Playable character | !colspan="6"|Playable character | ||
Line 16: | Line 18: | ||
!Role | !Role | ||
|- | |- | ||
|Safari Man | |Safari Man | ||
|- | |- | ||
|Charles | |Charles | ||
Line 36: | Line 38: | ||
!Role | !Role | ||
|- | |- | ||
|Male Dwarf | |Male Dwarf | ||
|- | |- | ||
|Kid Dwarf | |Kid Dwarf | ||
|- | |- | ||
|Thief | |Thief | ||
|- | |- | ||
|Baby Baron | |Baby Baron | ||
Line 56: | Line 58: | ||
!Role | !Role | ||
|- | |- | ||
|Male Dwarf | |Male Dwarf | ||
|- | |- | ||
|Female Dwarf | |Female Dwarf | ||
Line 81: | Line 83: | ||
|- | |- | ||
|Thief | |Thief | ||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Mushroom Forest | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Male Dwarf | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Beach | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Fisherman | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Mansion | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Fisherman | |||
|} | |} | ||
Line 122: | Line 154: | ||
|Mansion Thief | |Mansion Thief | ||
|} | |} | ||
{| class="wikitable" | |||
!colspan="6"|Hidden Village | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Female Hidden Village residence | |||
|- | |||
|Yan's Dad | |||
|- | |||
|Old man | |||
|- | |||
|Hungry Man | |||
|- | |||
|Yan | |||
|- | |||
|Male Dwarf residence | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Baccus Village | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Male Baccus residence | |||
|- | |||
|Female Baccus residence | |||
|- | |||
|Cowboy | |||
|- | |||
|Red Fortune Teller | |||
|- | |||
|Baby Mouse | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Town Hall | |||
|- | |||
|Mexican | |||
|- | |||
|Statue | |||
|- | |||
|Cowboy | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Haunted Mansion | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Cowboy | |||
|- | |||
|Mansion Thief 1 | |||
|- | |||
|Mansion Thief 2 | |||
|- | |||
|Bald Man | |||
|- | |||
|Thief Boss | |||
|- | |||
|1.000 Year Old Man | |||
|- | |||
|Mermaid | |||
|- | |||
|Miner | |||
|- | |||
|Yan | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Baccus Lake | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Male Baccus residence | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Deep Jungle | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Masakari Tribes Man | |||
|- | |||
|Male Stone Town residence | |||
|- | |||
|Charles | |||
|- | |||
|Parrot | |||
|- | |||
|Tree of Knowledge | |||
|- | |||
|Masakari Chief | |||
|- | |||
|Yan | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Lumberjack Town* (Unused) | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Lumberjack Worker | |||
|- | |||
|Adventurer | |||
|- | |||
|Old Man (Unused) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Lumberjack | |||
|- | |||
!Sprite | |||
!Name | |||
!Role | |||
|- | |||
|Lumberjack Worker | |||
|- | |||
|Adventurer | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Stone Town (Unused) | |||
|- | |||
|Female Stone Town residence 1 (Unused) | |||
|- | |||
|Female Stone Town residence 2 (Unused) | |||
|- | |||
|Male Stone Town residence 1 | |||
|- | |||
|Male Stone Town residence 2 (Unused) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Clock Tower | |||
|- | |||
|Male Stone Town 1 | |||
|- | |||
|Male Stone Town 2 (Unused) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Iron Town (Unused) | |||
|- | |||
|Iron Worker | |||
|- | |||
|Iron Chief | |||
|- | |||
|Female Iron Town residence (Unused, no sprites) | |||
|- | |||
|Unknown Iron Town residence (Unused, no sprites) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Iron Castle | |||
|- | |||
|Iron Worker | |||
|- | |||
|Iron Chief | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Puriefied Village of Civilization (Unused) | |||
|- | |||
|Child residence (Unused) | |||
|- | |||
|Woman residence (Unused) | |||
|- | |||
|Lumberjack Worker | |||
|- | |||
|Iron Worker | |||
|- | |||
|Bald Man (Unused, no sprites) | |||
|- | |||
|Old Man (Unused) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Trick Village | |||
|- | |||
|10.000 Year Old Man | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Underground Maze | |||
|- | |||
|Miner | |||
|- | |||
|Blue Fortune Teller | |||
|- | |||
|Green Fortune Teller (Unused) | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|1.000.000 Year Old Man's House | |||
|- | |||
|1.000.000 Year Old Man | |||
|} | |||
{| class="wikitable" | |||
!colspan="6"|Strange Small Room | |||
|- | |||
|1.000.000 Year Old Man | |||
|- | |||
|Baron | |||
|- | |||
|Male Dwarf | |||
|- | |||
|Mansion Thief | |||
|- | |||
|Cowboy | |||
|- | |||
|Lumberjack Worker | |||
|- | |||
|Male Stone Town residence | |||
|- | |||
|Iron Chief | |||
|- | |||
|Thief Boss (Unused) | |||
|} | |||
[[File:SafariManStandingSprite.png]] | [[File:SafariManStandingSprite.png]] | ||
[[File:100YOMStandingSprite.png]] | [[File:100YOMStandingSprite.png]] |
Revision as of 17:17, 4 May 2020
Please update the names and/or place names to their official names
Playable character | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Tomba |
Village of All Beginnings | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Safari Man | |||||
Charles | |||||
Yan | |||||
Fisherman* | |||||
100 Year Old Man | |||||
Mizuno the Witch |
Dwarf Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Kid Dwarf | |||||
Thief | |||||
Baby Baron | |||||
Statues | |||||
Yan |
Dwarf Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Female Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Baby Baron |
Dwarf Elder's Hut | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Thief |
Mushroom Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf |
Beach | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Phoenix Mountain | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Dwarf Elder | |||||
Male Dwarf (Unused) | |||||
Charles | |||||
Masakari Tribe Man | |||||
Phoenix | |||||
Cowboy | |||||
Mexican (Unused(?)) | |||||
Mansion Thief | |||||
Miner | |||||
Yan |
Lava Caves | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief |
Hidden Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Female Hidden Village residence | |||||
Yan's Dad | |||||
Old man | |||||
Hungry Man | |||||
Yan | |||||
Male Dwarf residence |
Baccus Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus residence | |||||
Female Baccus residence | |||||
Cowboy | |||||
Red Fortune Teller | |||||
Baby Mouse |
Town Hall | |||||
---|---|---|---|---|---|
Mexican | |||||
Statue | |||||
Cowboy |
Haunted Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief 1 | |||||
Mansion Thief 2 | |||||
Bald Man | |||||
Thief Boss | |||||
1.000 Year Old Man | |||||
Mermaid | |||||
Miner | |||||
Yan |
Baccus Lake | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus residence |
Deep Jungle | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Masakari Tribes Man | |||||
Male Stone Town residence | |||||
Charles | |||||
Parrot | |||||
Tree of Knowledge | |||||
Masakari Chief | |||||
Yan |
Lumberjack Town* (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer | |||||
Old Man (Unused) |
Lumberjack | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer |
Stone Town (Unused) | |||||
---|---|---|---|---|---|
Female Stone Town residence 1 (Unused) | |||||
Female Stone Town residence 2 (Unused) | |||||
Male Stone Town residence 1 | |||||
Male Stone Town residence 2 (Unused) |
Clock Tower | |||||
---|---|---|---|---|---|
Male Stone Town 1 | |||||
Male Stone Town 2 (Unused) |
Iron Town (Unused) | |||||
---|---|---|---|---|---|
Iron Worker | |||||
Iron Chief | |||||
Female Iron Town residence (Unused, no sprites) | |||||
Unknown Iron Town residence (Unused, no sprites) |
Iron Castle | |||||
---|---|---|---|---|---|
Iron Worker | |||||
Iron Chief |
Puriefied Village of Civilization (Unused) | |||||
---|---|---|---|---|---|
Child residence (Unused) | |||||
Woman residence (Unused) | |||||
Lumberjack Worker | |||||
Iron Worker | |||||
Bald Man (Unused, no sprites) | |||||
Old Man (Unused) |
Trick Village | |||||
---|---|---|---|---|---|
10.000 Year Old Man |
Underground Maze | |||||
---|---|---|---|---|---|
Miner | |||||
Blue Fortune Teller | |||||
Green Fortune Teller (Unused) |
1.000.000 Year Old Man's House | |||||
---|---|---|---|---|---|
1.000.000 Year Old Man |
Strange Small Room | |||||
---|---|---|---|---|---|
1.000.000 Year Old Man | |||||
Baron | |||||
Male Dwarf | |||||
Mansion Thief | |||||
Cowboy | |||||
Lumberjack Worker | |||||
Male Stone Town residence | |||||
Iron Chief | |||||
Thief Boss (Unused) |