Tomba 1 Characters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|[[File:TombaStandingSprite.png]] | |[[File:TombaStandingSprite.png]] | ||
|Tomba | |[[Tomba]] | ||
| | | | ||
|- | |- | ||
|[[File:BaronStandingSprite.png]] | |[[File:BaronStandingSprite.png]] | ||
|Baron | |[[Baron]] | ||
| | | | ||
|- | |- | ||
Line 27: | Line 27: | ||
|- | |- | ||
|[[File:CharlesStandingSprite.png]] | |[[File:CharlesStandingSprite.png]] | ||
|Charles | |[[Charles]] | ||
| | | | ||
|- | |- | ||
Line 35: | Line 35: | ||
|- | |- | ||
|[[File:100YOMStandingSprite.png]] | |[[File:100YOMStandingSprite.png]] | ||
|100 Year Old Wise Man | |[[100 Year Old Wise Man]] | ||
| | | | ||
|- | |- | ||
|[[File:1.000YOMStandingSprite.png]] | |[[File:1.000YOMStandingSprite.png]] | ||
|1,000 Year Old Man | |[[1,000 Year Old Man]] | ||
| | | | ||
|- | |- | ||
|[[File:10.000YOMStandingSprite.png]] | |[[File:10.000YOMStandingSprite.png]] | ||
|10,000 Year Old Man | |[[10,000 Year Old Man]] | ||
| | | | ||
|- | |- | ||
|[[File:1.000.000YOMStandingSprite.png]] | |[[File:1.000.000YOMStandingSprite.png]] | ||
|Million Year Old Wise Man | |[[Million Year Old Wise Man]] | ||
| | | | ||
|- | |- | ||
|[[File:MizunoTheWitchStandingSprite.png]] | |[[File:MizunoTheWitchStandingSprite.png]] | ||
|Mizuno | |[[Mizuno]] | ||
| | | | ||
|- | |- | ||
|[[File:DwarfStandingSprite.png]] | |[[File:DwarfStandingSprite.png]] | ||
|Male Dwarf | |[[Male Dwarf]] | ||
| | | | ||
|- | |- | ||
|[[File:DwarfWomanStandingSprite.png]] | |[[File:DwarfWomanStandingSprite.png]] | ||
|Female Dwarf | |[[Female Dwarf]] | ||
| | | | ||
|- | |- | ||
|[[File:DwarfKidStandingSprite.png]] | |[[File:DwarfKidStandingSprite.png]] | ||
|Child Dwarf | |[[Child Dwarf]] | ||
| | | | ||
|- | |- | ||
|[[File:DwarfElderStandingSprite.png]] | |[[File:DwarfElderStandingSprite.png]] | ||
|Dwarf Elder | |[[Dwarf Elder]] | ||
| | | | ||
|- | |- | ||
|[[File:ThiefStandingSprite.png]] | |[[File:ThiefStandingSprite.png]] | ||
|Worlds Greatest Thief | |[[Worlds Greatest Thief]] | ||
| | | | ||
|- | |- | ||
|[[File:StatueStandingSprite.png]] | |[[File:StatueStandingSprite.png]] | ||
|Charity Statues | |[[Charity Statues]] | ||
| | | | ||
|- | |- | ||
Line 91: | Line 91: | ||
|- | |- | ||
|[[File:Phoenix.png]] | |[[File:Phoenix.png]] | ||
|Master of the Skies | |[[Master of the Skies]] | ||
| | | | ||
|- | |- | ||
Line 99: | Line 99: | ||
|- | |- | ||
|[[File:HiddenVillageHungryManStandingSprite.png]] | |[[File:HiddenVillageHungryManStandingSprite.png]] | ||
|Taro | |[[Taro]] | ||
| | | | ||
|- | |- | ||
|[[File:Yan'sDadStandingSprite.png]] | |[[File:Yan'sDadStandingSprite.png]] | ||
|Dad | |[[Dad]] | ||
| | | | ||
|- | |- | ||
Line 123: | Line 123: | ||
|- | |- | ||
|[[File:RedFortuneTellerStandingSprite.png]] | |[[File:RedFortuneTellerStandingSprite.png]] | ||
|Red Fortune Teller | |[[Red Fortune Teller]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:GreenFortuneTeller.png]] | ||
| | |[[Green Fortune Teller]] | ||
| | | | ||
|- | |- | ||
|[[File: | |[[File:BlueFortuneTellerStandingSprite.png]] | ||
| | |[[Blue Fortune Teller]] | ||
| | | | ||
|- | |- | ||
Line 151: | Line 151: | ||
|- | |- | ||
|[[File:MermaidStandingSprite.png]] | |[[File:MermaidStandingSprite.png]] | ||
|Mermaid | |[[Mermaid]] | ||
| | | | ||
|- | |- | ||
Line 167: | Line 167: | ||
|- | |- | ||
|[[File:Unkown.png]] | |[[File:Unkown.png]] | ||
|Tree of Knowledge | |[[Tree of Knowledge]] | ||
| | | | ||
|- | |- | ||
Line 223: | Line 223: | ||
|- | |- | ||
|[[File:Unkown.png]] | |[[File:Unkown.png]] | ||
|Mansion Proprietor | |[[Mansion Proprietor]] | ||
| | | | ||
|- | |- | ||
|[[File:Unkown.png]] | |[[File:Unkown.png]] | ||
|Grandfather | |[[Grandfather]] | ||
| | | | ||
|} | |} |
Revision as of 00:12, 22 July 2020
Please update the names and/or place names to their official names Official names not yet assigned: - Miner - Is probably somebody from 1 of the VoC towns.