Tomba 1 Characters: Difference between revisions
Jump to navigation
Jump to search
Crashomestar (talk | contribs) m (chs language edits) |
No edit summary |
||
Line 6: | Line 6: | ||
!Sprite | !Sprite | ||
!Name | !Name | ||
! | !Area | ||
|- | |- | ||
|[[File:TombaStandingSprite.png]] | |[[File:TombaStandingSprite.png]] | ||
|Tomba | |Tomba | ||
|- | |- | ||
|[[File:SafariManStandingSprite.png]] | |[[File:SafariManStandingSprite.png]] | ||
Line 36: | Line 28: | ||
|[[File:MizunoTheWitchStandingSprite.png]] | |[[File:MizunoTheWitchStandingSprite.png]] | ||
|Mizuno the Witch | |Mizuno the Witch | ||
|- | |- | ||
|[[File:MotocrossManStandingSprite.png]] | |[[File:MotocrossManStandingSprite.png]] | ||
|Motocross Man | |Motocross Man | ||
|- | |- | ||
|[[File:MermaidStandingSprite.png]] | |[[File:MermaidStandingSprite.png]] | ||
|Mermaid | |Mermaid | ||
|- | |- | ||
|[[File:DwarfStandingSprite.png]] | |[[File:DwarfStandingSprite.png]] | ||
Line 84: | Line 52: | ||
|[[File:YanStandingSprite.png]] | |[[File:YanStandingSprite.png]] | ||
|Yan | |Yan | ||
|- | |- | ||
|[[File:DwarfTopDown.gif]] | |[[File:DwarfTopDown.gif]] | ||
Line 107: | Line 67: | ||
|[[File:BabyBaronTopDown.png]] | |[[File:BabyBaronTopDown.png]] | ||
|Baby Baron | |Baby Baron | ||
|- | |- | ||
|[[File:DwarfStandingSprite.png]] | |[[File:DwarfStandingSprite.png]] | ||
Line 130: | Line 82: | ||
|[[File:ThiefStandingSprite.png]] | |[[File:ThiefStandingSprite.png]] | ||
|Thief | |Thief | ||
|- | |- | ||
|[[File:DwarfStandingSprite.png]] | |[[File:DwarfStandingSprite.png]] | ||
|Male Dwarf | |Male Dwarf | ||
|- | |- | ||
|[[File:FishermanStandingSprite.png]] | |[[File:FishermanStandingSprite.png]] | ||
|Fisherman | |Fisherman | ||
|- | |- | ||
|[[File:FishermanStandingSprite.png]] | |[[File:FishermanStandingSprite.png]] | ||
|Fisherman | |Fisherman | ||
|- | |- | ||
|[[File:DwarfElderStandingSprite.png]] | |[[File:DwarfElderStandingSprite.png]] | ||
Line 201: | Line 121: | ||
|[[File:YanStandingSprite.png]] | |[[File:YanStandingSprite.png]] | ||
|Yan | |Yan | ||
|- | |- | ||
|[[File:CowboyStandingSprite.png]] | |[[File:CowboyStandingSprite.png]] | ||
Line 215: | Line 127: | ||
|[[File:MansionThief1StandingSprite.png]] | |[[File:MansionThief1StandingSprite.png]] | ||
|Mansion Thief | |Mansion Thief | ||
|- | |- | ||
|[[File:HiddenVillageWomanStandingSprite.png]] | |[[File:HiddenVillageWomanStandingSprite.png]] | ||
Line 241: | Line 145: | ||
|[[File:DwarfTopDown.png]] | |[[File:DwarfTopDown.png]] | ||
|Male Dwarf Resident | |Male Dwarf Resident | ||
|- | |- | ||
|[[File:BaccusVillageManStandingSprite.png]] | |[[File:BaccusVillageManStandingSprite.png]] | ||
Line 261: | Line 157: | ||
|[[File:BabyMouseStandingSprite.png]] | |[[File:BabyMouseStandingSprite.png]] | ||
|Baby Mouse | |Baby Mouse | ||
|- | |- | ||
|[[File:MexicanStandingSprite.png]] | |[[File:MexicanStandingSprite.png]] | ||
Line 278: | Line 166: | ||
|[[File:CowboyStandingSprite.png]] | |[[File:CowboyStandingSprite.png]] | ||
|Cowboy | |Cowboy | ||
|- | |- | ||
|[[File:CowboyStandingSprite.png]] | |[[File:CowboyStandingSprite.png]] | ||
Line 313: | Line 193: | ||
|[[File:YanStandingSprite.png]] | |[[File:YanStandingSprite.png]] | ||
|Yan | |Yan | ||
|- | |- | ||
|[[File:BabyMouseStandingSprite.png]] | |[[File:BabyMouseStandingSprite.png]] | ||
|Male Baccus Resident | |Male Baccus Resident | ||
|- | |- | ||
|[[File:MasakariTribeManStandingSprite.png]] | |[[File:MasakariTribeManStandingSprite.png]] | ||
Line 350: | Line 214: | ||
|[[File:YanStandingSprite.png]] | |[[File:YanStandingSprite.png]] | ||
|Yan | |Yan | ||
|- | |- | ||
|[[File:LumberjackWorkerTopDown.png]] | |[[File:LumberjackWorkerTopDown.png]] | ||
Line 367: | Line 223: | ||
|[[File:LumberjackOldManStandingSprite.png]] | |[[File:LumberjackOldManStandingSprite.png]] | ||
|Old Man (Unused) | |Old Man (Unused) | ||
|- | |- | ||
|[[File:LumberjackWorkerStandingSprite.png]] | |[[File:LumberjackWorkerStandingSprite.png]] | ||
Line 381: | Line 229: | ||
|[[File:LumberjackAdventurerStandingSprite.png]] | |[[File:LumberjackAdventurerStandingSprite.png]] | ||
|Adventurer | |Adventurer | ||
|- | |- | ||
|[[File:StoneTownWoman1StandingSprite.png]] | |[[File:StoneTownWoman1StandingSprite.png]] | ||
Line 401: | Line 241: | ||
|[[File:StoneTownMan2TopDown.png]] | |[[File:StoneTownMan2TopDown.png]] | ||
|Male Stone Town Resident 2 (Unused) | |Male Stone Town Resident 2 (Unused) | ||
|- | |- | ||
|[[File:StoneTownMan1StandingSprite.png]] | |[[File:StoneTownMan1StandingSprite.png]] | ||
Line 421: | Line 253: | ||
|[[File:IronCastleChiefStandingSprite.png]] | |[[File:IronCastleChiefStandingSprite.png]] | ||
|Iron Chief | |Iron Chief | ||
|- | |- | ||
|[[File:IronCastleWorkerTopDown.png]] | |[[File:IronCastleWorkerTopDown.png]] | ||
Line 441: | Line 265: | ||
|[[File:UnknownIronCastleNPC.png]] | |[[File:UnknownIronCastleNPC.png]] | ||
|Unknown Iron Town Resident (Unused, no sprites) | |Unknown Iron Town Resident (Unused, no sprites) | ||
|- | |- | ||
|[[File:IronCastleWorkerStandingSprite.png]] | |[[File:IronCastleWorkerStandingSprite.png]] | ||
Line 455: | Line 271: | ||
|[[File:IronCastleChiefStandingSprite.png]] | |[[File:IronCastleChiefStandingSprite.png]] | ||
|Iron Chief | |Iron Chief | ||
|- | |- | ||
|[[File:StoneTownKidStandingSprite.png]] | |[[File:StoneTownKidStandingSprite.png]] | ||
Line 481: | Line 289: | ||
|[[File:VOCPureOldManStandingSprite.png]] | |[[File:VOCPureOldManStandingSprite.png]] | ||
|Old Man (Unused) | |Old Man (Unused) | ||
|- | |- | ||
|[[File:10.000YOMStandingSprite.png]] | |[[File:10.000YOMStandingSprite.png]] | ||
|10.000 Year Old Man | |10.000 Year Old Man | ||
|- | |- | ||
|[[File:MinerTopDown.png]] | |[[File:MinerTopDown.png]] | ||
Line 509: | Line 301: | ||
|[[File:GreenFortuneTeller.png]] | |[[File:GreenFortuneTeller.png]] | ||
|Green Fortune Teller (Unused) | |Green Fortune Teller (Unused) | ||
|- | |- | ||
|[[File:1.000.000YOMStandingSprite.png]] | |[[File:1.000.000YOMStandingSprite.png]] | ||
|1.000.000 Year Old Man | |1.000.000 Year Old Man | ||
|- | |- | ||
|[[File:1.000.000YOMStandingSprite.png]] | |[[File:1.000.000YOMStandingSprite.png]] | ||
Line 555: | Line 331: | ||
|[[File:MansionThiefBossStandingSprite.png]] | |[[File:MansionThiefBossStandingSprite.png]] | ||
|Thief Boss (Unused) | |Thief Boss (Unused) | ||
|- | |||
|[[File:100YOMStandingSprite.png]] | |||
|100 Year Old Man | |||
|- | |||
|[[File:1.000YOMStandingSprite.png]] | |||
|1.000 Year Old Man | |||
|- | |||
|[[File:10.000YOMStandingSprite.png]] | |||
|10.000 Year Old Man | |||
|- | |||
|[[File:1.000.000YOMStandingSprite.png]] | |||
|1.000.000 Year Old Man | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"| | !colspan="6"|Playable character | ||
|- | |- | ||
!Sprite | !Sprite | ||
!Name | !Name | ||
! | !Area | ||
|- | |||
|[[File:TombaStandingSprite.png]] | |||
|Tomba | |||
|- | |||
|[[File:SafariManStandingSprite.png]] | |||
|Safari Man | |||
|- | |||
|[[File:CharlesStandingSprite.png]] | |||
|Charles | |||
|- | |||
|[[File:YanStandingSprite.png]] | |||
|Yan | |||
|- | |||
|[[File:FishermanStandingSprite.png]] | |||
|Fisherman | |||
|- | |- | ||
|[[File:100YOMStandingSprite.png]] | |[[File:100YOMStandingSprite.png]] | ||
|100 Year Old Man | |100 Year Old Man | ||
|- | |||
|[[File:MizunoTheWitchStandingSprite.png]] | |||
|Mizuno the Witch | |||
|- | |||
|[[File:MotocrossManStandingSprite.png]] | |||
|Motocross Man | |||
|- | |||
|[[File:MermaidStandingSprite.png]] | |||
|Mermaid | |||
|- | |||
|- | |||
|[[File:DwarfKidStandingSprite.png]] | |||
|Kid Dwarf | |||
|- | |||
|[[File:ThiefStandingSprite.png]] | |||
|Thief | |||
|- | |||
|[[File:BabyBaronStandingSprite.png]] | |||
|Baby Baron | |||
|- | |||
|[[File:StatueStandingSprite.png]] | |||
|Statues | |||
|- | |||
|- | |||
|[[File:DwarfTopDown.gif]] | |||
|Male Dwarf | |||
|- | |||
|[[File:DwarfWomanTopDown.png]] | |||
|Female Dwarf | |||
|- | |||
|[[File:DwarfKidTopDown.png]] | |||
|Kid Dwarf | |||
|- | |||
|[[File:DwarfElderTopDown.png]] | |||
|Dwarf Elder | |||
|- | |||
|[[File:BabyBaronTopDown.png]] | |||
|Baby Baron | |||
|- | |||
|- | |||
|[[File:DwarfWomanStandingSprite.png]] | |||
|Female Dwarf | |||
|- | |||
|- | |||
|[[File:DwarfElderStandingSprite.png]] | |||
|Dwarf Elder | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|[[File:DwarfStandingSprite.png]] | |||
|Male Dwarf (Unused) | |||
|- | |||
|- | |||
|[[File:MasakariTribeManStandingSprite.png]] | |||
|Masakari Tribesman | |||
|- | |||
|[[File:Phoenix.png]] | |||
|Phoenix | |||
|- | |||
|[[File:CowboyStandingSprite.png]] | |||
|Cowboy | |||
|- | |||
|[[File:MexicanStandingSprite.png]] | |||
|Mexican (Unused(?)) | |||
|- | |||
|[[File:MansionThief2StandingSprite.png]] | |||
|Mansion Thief | |||
|- | |||
|[[File:MinerStandingSprite.png]] | |||
|Digger | |||
|- | |||
|- | |||
|- | |||
|- | |||
|[[File:HiddenVillageWomanStandingSprite.png]] | |||
|Female Hidden Village Resident | |||
|- | |||
|[[File:Yan'sDadStandingSprite.png]] | |||
|Yan's Dad | |||
|- | |||
|[[File:HiddenVillageOldManStandingSprite.png]] | |||
|Hidden Village Old Man | |||
|- | |||
|[[File:HiddenVillageHungryManStandingSprite.png]] | |||
|Taro | |||
|- | |||
|[[File:YanTopDown.png]] | |||
|Yan | |||
|- | |||
|[[File:DwarfTopDown.png]] | |||
|Male Dwarf Resident | |||
|- | |||
|[[File:BaccusVillageManStandingSprite.png]] | |||
|Male Baccus Resident | |||
|- | |||
|[[File:BaccusVillageWomanStandingSprite.png]] | |||
|Female Baccus Resident | |||
|- | |||
|[[File:RedFortuneTellerStandingSprite.png]] | |||
|Red Fortune Teller | |||
|- | |||
|[[File:BabyMouseStandingSprite.png]] | |||
|Baby Mouse | |||
|- | |||
|[[File:MexicanStandingSprite.png]] | |||
|Mexican | |||
|- | |||
|[[File:StatueStandingSprite.png]] | |||
|Statue | |||
|- | |||
|- | |||
|- | |||
|[[File:MansionThief1StandingSprite.png]] | |||
|Mansion Thief 1 | |||
|- | |||
|[[File:MansionThief2StandingSprite.png]] | |||
|Mansion Thief 2 | |||
|- | |||
|[[File:MansionBaldManStandingSprite.png]] | |||
|Bald Thief | |||
|- | |||
|[[File:MansionThiefBossStandingSprite.png]] | |||
|Thief Boss | |||
|- | |- | ||
|[[File:1.000YOMStandingSprite.png]] | |[[File:1.000YOMStandingSprite.png]] | ||
|1.000 Year Old Man | |1.000 Year Old Man | ||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|[[File:StoneTownMan1StandingSprite.png]] | |||
|Miner | |||
|- | |||
|- | |||
|[[File:ParrotStandingSprite.png]] | |||
|Parrot | |||
|- | |||
|[[File:MasakariTribeChiefStandingSprite.png]] | |||
|Masakari Chief (Unused) | |||
|- | |||
|- | |||
|[[File:LumberjackWorkerTopDown.png]] | |||
|Lumberjack Worker | |||
|- | |||
|[[File:LumberjackAdventurerTopDown.png]] | |||
|Adventurer (No sprites) | |||
|- | |||
|[[File:LumberjackOldManStandingSprite.png]] | |||
|Old Man (Unused) | |||
|- | |||
|[[File:LumberjackWorkerStandingSprite.png]] | |||
|Lumberjack Worker | |||
|- | |||
|[[File:LumberjackAdventurerStandingSprite.png]] | |||
|Adventurer | |||
|- | |||
|[[File:StoneTownWoman1StandingSprite.png]] | |||
|Female Stone Town Resident 1 (Unused) | |||
|- | |||
|[[File:StoneTownWoman2StandingSprite.png]] | |||
|Female Stone Town Resident 2 (Unused) | |||
|- | |||
|[[File:StoneTownMan1TopDown.png]] | |||
|Miner (No sprites) | |||
|- | |||
|[[File:StoneTownMan2TopDown.png]] | |||
|Male Stone Town Resident 2 (Unused) | |||
|- | |||
|- | |||
|[[File:StoneTownMan2StandingSprite.png]] | |||
|Male Stone Town 2 (Unused) | |||
|- | |||
|[[File:IronCastleWorkerStandingSprite.png]] | |||
|Iron Worker | |||
|- | |||
|[[File:IronCastleChiefStandingSprite.png]] | |||
|Iron Chief | |||
|- | |||
|[[File:IronCastleWorkerTopDown.png]] | |||
|Iron Worker | |||
|- | |||
|[[File:IronCastleChiefTopDown.png]] | |||
|Iron Chief (No sprites) | |||
|- | |||
|[[File:IronCastleWoman.png]] | |||
|Female Iron Town Resident (Unused, no sprites) | |||
|- | |||
|[[File:UnknownIronCastleNPC.png]] | |||
|Unknown Iron Town Resident (Unused, no sprites) | |||
|- | |||
|- | |||
|- | |||
|[[File:StoneTownKidStandingSprite.png]] | |||
|Child Resident (Unused) | |||
|- | |||
|[[File:StoneTownWoman2StandingSprite.png]] | |||
|Woman Resident (Unused) | |||
|- | |||
|- | |||
|- | |||
|[[File:VOCPureBaldNPC.png]] | |||
|Bald Man (Unused, no sprites) | |||
|- | |||
|[[File:VOCPureOldManStandingSprite.png]] | |||
|Old Man (Unused) | |||
|- | |- | ||
|[[File:10.000YOMStandingSprite.png]] | |[[File:10.000YOMStandingSprite.png]] | ||
|10.000 Year Old Man | |10.000 Year Old Man | ||
|- | |||
|[[File:MinerTopDown.png]] | |||
|Digger | |||
|- | |||
|[[File:BlueFortuneTellerStandingSprite.png]] | |||
|Blue Fortune Teller | |||
|- | |||
|[[File:GreenFortuneTeller.png]] | |||
|Green Fortune Teller (Unused) | |||
|- | |- | ||
|[[File:1.000.000YOMStandingSprite.png]] | |[[File:1.000.000YOMStandingSprite.png]] | ||
|1.000.000 Year Old Man | |1.000.000 Year Old Man | ||
|- | |||
|- | |||
|[[File:BaronStandingSprite.png]] | |||
|Baron | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|- | |||
|} | |} |
Revision as of 20:48, 21 July 2020
Please update the names and/or place names to their official names