Tomba 1 Characters: Difference between revisions
Jump to navigation
Jump to search
Crashomestar (talk | contribs) (chs language edits) |
Crashomestar (talk | contribs) m (chs language edits) |
||
Line 182: | Line 182: | ||
|- | |- | ||
|[[File:MasakariTribeManStandingSprite.png]] | |[[File:MasakariTribeManStandingSprite.png]] | ||
|Masakari | |Masakari Tribesman | ||
|- | |- | ||
|[[File:Phoenix.png]] | |[[File:Phoenix.png]] | ||
Line 334: | Line 334: | ||
|- | |- | ||
|[[File:MasakariTribeManStandingSprite.png]] | |[[File:MasakariTribeManStandingSprite.png]] | ||
|Masakari | |Masakari Tribesman | ||
|- | |- | ||
|[[File:StoneTownMan1StandingSprite.png]] | |[[File:StoneTownMan1StandingSprite.png]] |
Revision as of 05:12, 5 June 2020
Please update the names and/or place names to their official names
Playable character | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Tomba |
Village of All Beginnings | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Safari Man | |||||
Charles | |||||
Yan | |||||
Fisherman | |||||
100 Year Old Man | |||||
Mizuno the Witch |
Motocross Track | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Motocross Man |
The Mermaid's Singing Rock | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Mermaid |
Dwarf Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Kid Dwarf | |||||
Thief | |||||
Baby Baron | |||||
Statues | |||||
Yan |
Dwarf Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Female Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Baby Baron |
Dwarf Elder's Hut | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf | |||||
Female Dwarf | |||||
Kid Dwarf | |||||
Dwarf Elder | |||||
Thief |
Mushroom Forest | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Dwarf |
Beach | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Fisherman |
Phoenix Mountain | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Dwarf Elder | |||||
Male Dwarf (Unused) | |||||
Charles | |||||
Masakari Tribesman | |||||
Phoenix | |||||
Cowboy | |||||
Mexican (Unused(?)) | |||||
Mansion Thief | |||||
Digger | |||||
Yan |
Lava Caves | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief |
Hidden Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Female Hidden Village Resident | |||||
Yan's Dad | |||||
Hidden Village Old Man | |||||
Taro | |||||
Yan | |||||
Male Dwarf Resident |
Baccus Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus Resident | |||||
Female Baccus Resident | |||||
Red Fortune Teller | |||||
Baby Mouse |
Town Hall | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Mexican | |||||
Statue | |||||
Cowboy |
Haunted Mansion | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Cowboy | |||||
Mansion Thief 1 | |||||
Mansion Thief 2 | |||||
Bald Thief | |||||
Thief Boss | |||||
1.000 Year Old Man | |||||
Mermaid | |||||
Digger | |||||
Yan |
Baccus Lake | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Male Baccus Resident |
Deep Jungle | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Masakari Tribesman | |||||
Miner | |||||
Charles | |||||
Parrot | |||||
Masakari Chief (Unused) | |||||
Yan |
Lumberjack Town* (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer (No sprites) | |||||
Old Man (Unused) |
Lumberjack | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Lumberjack Worker | |||||
Adventurer |
Stone Town (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Female Stone Town Resident 1 (Unused) | |||||
Female Stone Town Resident 2 (Unused) | |||||
Miner (No sprites) | |||||
Male Stone Town Resident 2 (Unused) |
Clock Tower | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Miner | |||||
Male Stone Town 2 (Unused) | |||||
Iron Worker | |||||
Iron Chief |
Iron Town (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Iron Worker | |||||
Iron Chief (No sprites) | |||||
Female Iron Town Resident (Unused, no sprites) | |||||
Unknown Iron Town Resident (Unused, no sprites) |
Iron Castle | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Iron Worker | |||||
Iron Chief |
Puriefied Village of Civilization (Unused) | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Child Resident (Unused) | |||||
Woman Resident (Unused) | |||||
Lumberjack Worker | |||||
Iron Worker | |||||
Bald Man (Unused, no sprites) | |||||
Old Man (Unused) |
Trick Village | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
10.000 Year Old Man |
Underground Maze | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
Digger | |||||
Blue Fortune Teller | |||||
Green Fortune Teller (Unused) |
1.000.000 Year Old Man's House | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
1.000.000 Year Old Man |
Strange Small Room | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
1.000.000 Year Old Man | |||||
Baron | |||||
Male Dwarf | |||||
Mansion Thief | |||||
Cowboy | |||||
Lumberjack Worker | |||||
Miner | |||||
Iron Chief | |||||
Thief Boss (Unused) |
Ending Scene | |||||
---|---|---|---|---|---|
Sprite | Name | Role | |||
100 Year Old Man | |||||
1.000 Year Old Man | |||||
10.000 Year Old Man | |||||
1.000.000 Year Old Man |