Employees: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+Tomba 2 Credits !Name !Role |- |Tokuro Fujiwara |Chief Producer & Game Design |- |Kuniaki Kakuwa |Director |- |Toshihiko Uda |Game Design |- |Tadafumi Kamioka |Game Design |- |Shinya Ukawa |Game Design |- |Naoya Furutani |Game Design |- |Hiroshi Oonishi |Character Artwork |- |Masayoshi Kurokawa |Scenario |- |Hirotsugu Imoto |Graphics Director |- |Nariko Suyama |3D Graphics Design |- |Yasuhisa Fukuma |3D Graphics Design |- |Yasuhiro Fujitani |3D Gra...") Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 73: | Line 73: | ||
|Voices | |Voices | ||
|- | |- | ||
| | |Shinichiro Yamashita | ||
| | |PR & Promotions | ||
|- | |- | ||
| | |Atushi Uematsu | ||
| | |PR & Promotions | ||
|- | |- | ||
| | |Takahiro Suzuki | ||
| | |PR & Promotions | ||
|- | |- | ||
| | |Eita Kominami | ||
| | |PR & Promotions | ||
|- | |- | ||
| | |Kazumi Tsujimoto | ||
| | |PR & Promotions | ||
|} | |||
{| class="wikitable" | |||
|+Sony Computer Entertainment America | |||
!Name | |||
!Role | |||
|- | |- | ||
| | |Scott Morris | ||
| | |Producer | ||
|- | |- | ||
| | |Peter Clark | ||
| | |Supervising Producer | ||
|- | |- | ||
| | |Perry Rodgers | ||
| | |Senior Producer | ||
|- | |- | ||
| | |Susan Nourai | ||
| | |Product Marketing Manager | ||
|- | |- | ||
| | |Mark Valledor | ||
| | |Product Marketing Specialist | ||
|- | |- | ||
| | |Misa Usui | ||
| | |Software Licensing | ||
|- | |- | ||
| | |Ramon Concepcion | ||
| | |Lead QA Analyst | ||
|- | |- | ||
| | |Jack Osorno | ||
| | |Assistant Lead QA Tester | ||
|- | |- | ||
| | |Aaron Whitmore | ||
| | |Assistant Lead QA Tester | ||
|- | |- | ||
| | |David Meagher | ||
| | |Assistant Lead QA Tester | ||
|- | |- | ||
| | |Stephanie Bein | ||
| | |QA Tester | ||
|- | |- | ||
| | |Troy Morris | ||
| | |QA Tester | ||
|- | |- | ||
| | |Jeffrey Liew | ||
| | |QA Tester | ||
|- | |- | ||
| | |Armand Pilotin | ||
| | |QA Tester | ||
|- | |- | ||
| | |Shawn Refoua | ||
| | |QA Tester | ||
|- | |- | ||
| | |JoAnne Limbo | ||
| | |QA Tester | ||
|- | |- | ||
| | |Kaz Hirai | ||
| | |Special Thanks | ||
|- | |- | ||
| | |Andrew House | ||
| | |Special Thanks | ||
|- | |- | ||
| | |Ami Blaire | ||
| | |Special Thanks | ||
|- | |- | ||
| | |Kirsten Merit | ||
| | |Special Thanks | ||
|- | |- | ||
| | |Eileen Rodriguez | ||
| | |Special Thanks | ||
|- | |- | ||
| | |Wendy Yee | ||
| | |Special Thanks | ||
|- | |||
|Eddie "El Brujo" Caipo | |||
|Special Thanks | |||
|- | |||
|Nathan Brenholdt | |||
|Special Thanks | |||
|- | |||
|Creative Agency [io] | |||
|Special Thanks | |||
|- | |||
|Myoen Abe | |||
|Special Thanks | |||
|- | |||
|TOMBA CLUB | |||
|Special Thanks | |||
|- | |||
|WHOOPEE CAMP All Staff | |||
|Special Thanks | |||
|- | |||
|Tokuro Fujiwara | |||
|Executive Producer | |||
|} | |||
{| class="wikitable" | |||
|+Tomba! Credits | |||
!Name | |||
!Role | |||
|- | |||
|Tokuro Fujiwara | |||
|Director / Producer | |||
|- | |||
|Toshihiko Uda | |||
|Planner / Programmer | |||
|- | |||
|Masayoshi Kurokawa | |||
|Planner / Programmer | |||
|- | |||
|Masayoshi Kurokawa | |||
|Scenario / Event Writer | |||
|- | |||
|Akira Kinoshita | |||
|Scenario / Event Writer | |||
|- | |||
|Toshihiko Uda | |||
|Assistant Producer | |||
|- | |||
|Tokuro Fujiwara | |||
|Art Director | |||
|- | |||
|Hideki Hosokawa | |||
|Conceptual Artist | |||
|- | |||
|Satoshi Ueda | |||
|Character Artist | |||
|- | |||
|Jyunya Kida | |||
|Character Artist | |||
|- | |||
|Hiroshi Oonishi | |||
|Character Artist | |||
|- | |||
|Hiroyuki Masui | |||
|Character Artist | |||
|- | |||
|Yuka Komatsu | |||
|Character Artist | |||
|- | |||
|Jyunya Kida | |||
|2D Graphics Artist | |||
|- | |||
|Satoshi Ueda | |||
|2D Graphics Artist | |||
|- | |||
|Youka Shimizu | |||
|2D Graphics Artist | |||
|- | |||
|Hiroshi Itoh | |||
|2D Graphics Artist | |||
|- | |||
|Hiroshi Oonishi | |||
|2D Graphics Artist | |||
|- | |||
|Masaki Takuda | |||
|3D Modeler | |||
|- | |||
|Youko Shimizu | |||
|3D Modeler | |||
|- | |||
|Tetsuya Kakumoto | |||
|3D Modeler | |||
|- | |||
|Yasuhiro Fujitani | |||
|3D Modeler | |||
|- | |||
|Eichi Nakajima | |||
|3D Modeler | |||
|- | |||
|Tagutaka Fukuoka | |||
|3D Modeler | |||
|- | |||
|Kozuhiko Tanaka | |||
|3D Modeler | |||
|- | |||
|Yoshikazu Nagai | |||
|3D Modeler | |||
|- | |||
|Hiroshi Yamamoto | |||
|3D Modeler | |||
|- | |||
|Yoshiyasu Kotake | |||
|3D Modeler | |||
|- | |||
|Yuichi Nakamura | |||
|3D Modeler | |||
|- | |||
|Miwa Hashimoto | |||
|3D Modeler | |||
|- | |||
|Yasuaki Fujita | |||
|Sound Effects Designer | |||
|- | |||
|Harumi Fujita | |||
|Music Composer | |||
|- | |||
|Nao Hatsutani | |||
|Music Composer | |||
|- | |||
|Yukio Arai | |||
|Techincal Director | |||
|- | |||
|Yukio Arai | |||
|Game System Programmer | |||
|- | |||
|Hideki Hara | |||
|Game System Programmer | |||
|- | |||
|Tomoko Fukui | |||
|3D Programmer | |||
|- | |||
|Giichi Ariyama | |||
|Character & Events Programmer | |||
|- | |||
|Teijiro Handa | |||
|Production Manager | |||
|- | |||
|Sony Computer Entertainment America | |||
|Published by | |||
|- | |||
|Seth Luisi | |||
|Associate Producer | |||
|- | |||
|Jeffrey Ng | |||
|Assistant Producer | |||
|- | |||
|Tim Duzmal | |||
|Lead Tester | |||
|- | |||
|Susan Nourai | |||
|Marketing Product Manager | |||
|- | |||
|Misako Usui | |||
|Software Licensing | |||
|- | |||
|"PARADISE" | |||
|Opening Theme | |||
|- | |||
|"Que será será" | |||
|Ending Theme | |||
|- | |||
|F.M.C. INCORPORATED | |||
|Special Thanks | |||
|- | |||
|VISION UNIVERSE CO. LTD. | |||
|Special Thanks | |||
|- | |||
|K&M CO. LTD. | |||
|Special Thanks | |||
|- | |||
|TOSHIBA-EMI LIMITED | |||
|Special Thanks | |||
|- | |||
|Myoen Abe | |||
|Special Thanks | |||
|- | |||
|Tokuro Fujiwara | |||
|Executive Producer | |||
|} | |} |
Revision as of 15:36, 4 January 2025
Name | Role |
---|---|
Tokuro Fujiwara | Chief Producer & Game Design |
Kuniaki Kakuwa | Director |
Toshihiko Uda | Game Design |
Tadafumi Kamioka | Game Design |
Shinya Ukawa | Game Design |
Naoya Furutani | Game Design |
Hiroshi Oonishi | Character Artwork |
Masayoshi Kurokawa | Scenario |
Hirotsugu Imoto | Graphics Director |
Nariko Suyama | 3D Graphics Design |
Yasuhisa Fukuma | 3D Graphics Design |
Yasuhiro Fujitani | 3D Graphics Design |
Youko Tukagoshi | 3D Graphics Design |
Kaori Moriguchi | 3D Graphics Design |
Akiko Yasuda | 3D Graphics Design |
Yukio Arai | Technical Director |
Tomoko Fukui | Programmer |
Yoshitaka Kurebayashi | Programmer |
Yoshitaka Arishima | Programmer |
Takayuki Matuoka | Programmer |
Ashif Hakik | Music |
Masaya Hiraoka [io] | Music |
Actors Phantasy Company | Voices |
Shinichiro Yamashita | PR & Promotions |
Atushi Uematsu | PR & Promotions |
Takahiro Suzuki | PR & Promotions |
Eita Kominami | PR & Promotions |
Kazumi Tsujimoto | PR & Promotions |
Name | Role |
---|---|
Scott Morris | Producer |
Peter Clark | Supervising Producer |
Perry Rodgers | Senior Producer |
Susan Nourai | Product Marketing Manager |
Mark Valledor | Product Marketing Specialist |
Misa Usui | Software Licensing |
Ramon Concepcion | Lead QA Analyst |
Jack Osorno | Assistant Lead QA Tester |
Aaron Whitmore | Assistant Lead QA Tester |
David Meagher | Assistant Lead QA Tester |
Stephanie Bein | QA Tester |
Troy Morris | QA Tester |
Jeffrey Liew | QA Tester |
Armand Pilotin | QA Tester |
Shawn Refoua | QA Tester |
JoAnne Limbo | QA Tester |
Kaz Hirai | Special Thanks |
Andrew House | Special Thanks |
Ami Blaire | Special Thanks |
Kirsten Merit | Special Thanks |
Eileen Rodriguez | Special Thanks |
Wendy Yee | Special Thanks |
Eddie "El Brujo" Caipo | Special Thanks |
Nathan Brenholdt | Special Thanks |
Creative Agency [io] | Special Thanks |
Myoen Abe | Special Thanks |
TOMBA CLUB | Special Thanks |
WHOOPEE CAMP All Staff | Special Thanks |
Tokuro Fujiwara | Executive Producer |
Name | Role |
---|---|
Tokuro Fujiwara | Director / Producer |
Toshihiko Uda | Planner / Programmer |
Masayoshi Kurokawa | Planner / Programmer |
Masayoshi Kurokawa | Scenario / Event Writer |
Akira Kinoshita | Scenario / Event Writer |
Toshihiko Uda | Assistant Producer |
Tokuro Fujiwara | Art Director |
Hideki Hosokawa | Conceptual Artist |
Satoshi Ueda | Character Artist |
Jyunya Kida | Character Artist |
Hiroshi Oonishi | Character Artist |
Hiroyuki Masui | Character Artist |
Yuka Komatsu | Character Artist |
Jyunya Kida | 2D Graphics Artist |
Satoshi Ueda | 2D Graphics Artist |
Youka Shimizu | 2D Graphics Artist |
Hiroshi Itoh | 2D Graphics Artist |
Hiroshi Oonishi | 2D Graphics Artist |
Masaki Takuda | 3D Modeler |
Youko Shimizu | 3D Modeler |
Tetsuya Kakumoto | 3D Modeler |
Yasuhiro Fujitani | 3D Modeler |
Eichi Nakajima | 3D Modeler |
Tagutaka Fukuoka | 3D Modeler |
Kozuhiko Tanaka | 3D Modeler |
Yoshikazu Nagai | 3D Modeler |
Hiroshi Yamamoto | 3D Modeler |
Yoshiyasu Kotake | 3D Modeler |
Yuichi Nakamura | 3D Modeler |
Miwa Hashimoto | 3D Modeler |
Yasuaki Fujita | Sound Effects Designer |
Harumi Fujita | Music Composer |
Nao Hatsutani | Music Composer |
Yukio Arai | Techincal Director |
Yukio Arai | Game System Programmer |
Hideki Hara | Game System Programmer |
Tomoko Fukui | 3D Programmer |
Giichi Ariyama | Character & Events Programmer |
Teijiro Handa | Production Manager |
Sony Computer Entertainment America | Published by |
Seth Luisi | Associate Producer |
Jeffrey Ng | Assistant Producer |
Tim Duzmal | Lead Tester |
Susan Nourai | Marketing Product Manager |
Misako Usui | Software Licensing |
"PARADISE" | Opening Theme |
"Que será será" | Ending Theme |
F.M.C. INCORPORATED | Special Thanks |
VISION UNIVERSE CO. LTD. | Special Thanks |
K&M CO. LTD. | Special Thanks |
TOSHIBA-EMI LIMITED | Special Thanks |
Myoen Abe | Special Thanks |
Tokuro Fujiwara | Executive Producer |